Game Mode
Time Period
All Time
Aug 2026
Jul 2026
Jun 2026
May 2026
Apr 2026
Mar 2026
Feb 2026
Jan 2026
Dec 2025
Nov 2025
Oct 2025
Sep 2025
Aug 2025
Jul 2025
Jun 2025
May 2025
Apr 2025
Mar 2025
Feb 2025
Jan 2025
Dec 2024
Nov 2024
Oct 2024
Sep 2024
Aug 2024
Jul 2024
Jun 2024
May 2024
Apr 2024
Mar 2024
Feb 2024
Jan 2024
Dec 2023
Futsal 3v3 ASIA Leaderboards · Apr 2025
100 games required to show on leaderboards. Only active players who played within the last 30 days is shown on the active leaderboards.
| # | Player | Elo |
|---|---|---|
| 1 | 1,817 | |
| 2 | 1,780 | |
| 3 | 1,641 | |
| 4 | 1,641 | |
| 5 | 1,601 | |
| 6 | 1,582 | |
| 7 | 1,581 | |
| 8 | 1,580 | |
| 9 | 1,571 | |
| 10 | 1,538 | |
| 11 | 1,537 | |
| 12 | 1,503 | |
| 13 | 1,502 | |
| 14 | 1,491 | |
| 15 | 1,484 | |
| 16 | 1,476 | |
| 17 | 1,461 | |
| 18 | 1,459 | |
| 19 | 1,458 | |
| 20 | 1,456 | |
| 21 | 1,454 | |
| 22 | 1,454 | |
| 23 | 1,452 | |
| 24 | 1,445 | |
| 25 | 1,427 | |
| 26 | 1,412 | |
| 27 | 1,404 | |
| 28 | 1,403 | |
| 29 | 1,403 | |
| 30 | 1,402 | |
| 31 | 1,401 | |
| 32 | 1,398 | |
| 33 | 1,396 | |
| 34 | 1,395 | |
| 35 | 1,394 | |
| 36 | 1,391 | |
| 37 | 1,384 | |
| 38 | 1,380 | |
| 39 | 1,370 | |
| 40 | 1,370 | |
| 41 | 1,370 | |
| 42 | 1,370 | |
| 43 | 1,369 | |
| 44 | 1,361 | |
| 45 | 1,360 | |
| 46 | 1,357 | |
| 47 | 1,355 | |
| 48 | 1,355 | |
| 49 | 1,353 | |
| 50 | 1,352 | |
| 51 | 1,352 | |
| 52 | 1,350 | |
| 53 | 1,347 | |
| 54 | 1,347 | |
| 55 | 1,344 | |
| 56 | 1,341 | |
| 57 | 1,340 | |
| 58 | 1,337 | |
| 59 | 1,336 | |
| 60 | 1,334 | |
| 61 | 1,329 | |
| 62 | 1,328 | |
| 63 | 1,326 | |
| 64 | 1,324 | |
| 65 | 1,324 | |
| 66 | 1,321 | |
| 67 | 1,321 | |
| 68 | 1,320 | |
| 69 | 1,318 | |
| 70 | 1,317 | |
| 71 | 1,315 | |
| 72 | 1,311 | |
| 73 | 1,306 | |
| 74 | 1,305 | |
| 75 | 1,305 | |
| 76 | 1,299 | |
| 77 | 1,298 | |
| 78 | 1,295 | |
| 79 | 1,293 | |
| 80 | 1,289 | |
| 81 | 1,289 | |
| 82 | 1,289 | |
| 83 | 1,288 | |
| 84 | 1,287 | |
| 85 | 1,286 | |
| 86 | 1,285 | |
| 87 | 1,282 | |
| 88 | 1,282 | |
| 89 | 1,281 | |
| 90 | 1,280 | |
| 91 | 1,279 | |
| 92 | 1,278 | |
| 93 | 1,275 | |
| 94 | 1,274 | |
| 95 | 1,272 | |
| 96 | 1,272 | |
| 97 | 1,271 | |
| 98 | 1,271 | |
| 99 | 1,271 | |
| 100 | 1,271 | |
| 101 | 1,269 | |
| 102 | 1,268 | |
| 103 | 1,268 | |
| 104 | 1,267 | |
| 105 | 1,267 | |
| 106 | 1,265 | |
| 107 | 1,264 | |
| 108 | 1,264 | |
| 109 | 1,264 | |
| 110 | 1,263 | |
| 111 | 1,263 | |
| 112 | 1,262 | |
| 113 | 1,261 | |
| 114 | 1,261 | |
| 115 | 1,261 | |
| 116 | 1,261 | |
| 117 | 1,260 | |
| 118 | 1,259 | |
| 119 | 1,259 | |
| 120 | 1,259 | |
| 121 | 1,259 | |
| 122 | 1,259 | |
| 123 | 1,258 | |
| 124 | 1,258 | |
| 125 | 1,258 | |
| 126 | 1,256 | |
| 127 | 1,255 | |
| 128 | 1,254 | |
| 129 | 1,254 | |
| 130 | 1,254 | |
| 131 | 1,254 | |
| 132 | 1,254 | |
| 133 | 1,252 | |
| 134 | 1,252 | |
| 135 | 1,252 | |
| 136 | 1,251 | |
| 137 | 1,250 | |
| 138 | 1,250 | |
| 139 | 1,248 | |
| 140 | 1,248 | |
| 141 | 1,247 | |
| 142 | 1,247 | |
| 143 | 1,247 | |
| 144 | 1,247 | |
| 145 | 1,246 | |
| 146 | 1,246 | |
| 147 | 1,246 | |
| 148 | 1,246 | |
| 149 | 1,245 | |
| 150 | 1,245 | |
| 151 | 1,245 | |
| 152 | 1,244 | |
| 153 | 1,243 | |
| 154 | 1,243 | |
| 155 | 1,243 | |
| 156 | 1,242 | |
| 157 | 1,241 | |
| 158 | 1,241 | |
| 159 | 1,241 | |
| 160 | 1,239 | |
| 161 | 1,239 | |
| 162 | 1,239 | |
| 163 | 1,239 | |
| 164 | 1,239 | |
| 165 | 1,239 | |
| 166 | 1,238 | |
| 167 | 1,238 | |
| 168 | 1,237 | |
| 169 | 1,237 | |
| 170 | 1,237 | |
| 171 | 1,235 | |
| 172 | 1,234 | |
| 173 | 1,234 | |
| 174 | 1,234 | |
| 175 | 1,233 | |
| 176 | 1,232 | |
| 177 | 1,232 | |
| 178 | 1,231 | |
| 179 | 1,231 | |
| 180 | 1,230 | |
| 181 | 1,230 | |
| 182 | 1,230 | |
| 183 | 1,230 | |
| 184 | 1,230 | |
| 185 | 1,229 | |
| 186 | 1,229 | |
| 187 | 1,229 | |
| 188 | 1,228 | |
| 189 | 1,228 | |
| 190 | 1,228 | |
| 191 | 1,228 | |
| 192 | 1,227 | |
| 193 | 1,227 | |
| 194 | 1,226 | |
| 195 | 1,226 | |
| 196 | 1,226 | |
| 197 | 1,225 | |
| 198 | 1,224 | |
| 199 | 1,224 | |
| 200 | 1,224 |
| # | Player | Level |
|---|---|---|
| 1 | 28 | |
| 2 | 27 | |
| 3 | 21 | |
| 4 | 20 | |
| 5 | 20 | |
| 6 | 19 | |
| 7 | 18 | |
| 8 | 18 | |
| 9 | 17 | |
| 10 | 17 | |
| 11 | 17 | |
| 12 | 17 | |
| 13 | 17 | |
| 14 | 16 | |
| 15 | 15 | |
| 16 | 15 | |
| 17 | 15 | |
| 18 | 15 | |
| 19 | 15 | |
| 20 | 15 | |
| 21 | 14 | |
| 22 | 14 | |
| 23 | 14 | |
| 24 | 14 | |
| 25 | 14 | |
| 26 | 14 | |
| 27 | 14 | |
| 28 | 14 | |
| 29 | 14 | |
| 30 | 13 | |
| 31 | 13 | |
| 32 | 13 | |
| 33 | 13 | |
| 34 | 13 | |
| 35 | 13 | |
| 36 | 13 | |
| 37 | 13 | |
| 38 | 12 | |
| 39 | 12 | |
| 40 | 12 | |
| 41 | 12 | |
| 42 | 12 | |
| 43 | 12 | |
| 44 | 12 | |
| 45 | 12 | |
| 46 | 12 | |
| 47 | 12 | |
| 48 | 11 | |
| 49 | 11 | |
| 50 | 11 | |
| 51 | 11 | |
| 52 | 11 | |
| 53 | 11 | |
| 54 | 11 | |
| 55 | 11 | |
| 56 | 10 | |
| 57 | 10 | |
| 58 | 10 | |
| 59 | 10 | |
| 60 | 10 | |
| 61 | 10 | |
| 62 | 10 | |
| 63 | 10 | |
| 64 | 10 | |
| 65 | 10 | |
| 66 | 10 | |
| 67 | 9 | |
| 68 | 9 | |
| 69 | 9 | |
| 70 | 9 | |
| 71 | 9 | |
| 72 | 9 | |
| 73 | 9 | |
| 74 | 9 | |
| 75 | 9 | |
| 76 | 9 | |
| 77 | 9 | |
| 78 | 9 | |
| 79 | 9 | |
| 80 | 9 | |
| 81 | 8 | |
| 82 | 8 | |
| 83 | 8 | |
| 84 | 8 | |
| 85 | 8 | |
| 86 | 8 | |
| 87 | 8 | |
| 88 | 8 | |
| 89 | 8 | |
| 90 | 8 | |
| 91 | 8 | |
| 92 | 8 | |
| 93 | 8 | |
| 94 | 8 | |
| 95 | 8 | |
| 96 | 8 | |
| 97 | 8 | |
| 98 | 8 | |
| 99 | 8 | |
| 100 | 8 | |
| 101 | 8 | |
| 102 | 8 | |
| 103 | 8 | |
| 104 | 7 | |
| 105 | 7 | |
| 106 | 7 | |
| 107 | 7 | |
| 108 | 7 | |
| 109 | 7 | |
| 110 | 7 | |
| 111 | 7 | |
| 112 | 7 | |
| 113 | 7 | |
| 114 | 7 | |
| 115 | 7 | |
| 116 | 7 | |
| 117 | 7 | |
| 118 | 7 | |
| 119 | 7 | |
| 120 | 7 | |
| 121 | 7 | |
| 122 | 7 | |
| 123 | 7 | |
| 124 | 7 | |
| 125 | 7 | |
| 126 | 7 | |
| 127 | 7 | |
| 128 | 7 | |
| 129 | 7 | |
| 130 | 7 | |
| 131 | 7 | |
| 132 | 7 | |
| 133 | 6 | |
| 134 | 6 | |
| 135 | 6 | |
| 136 | 6 | |
| 137 | 6 | |
| 138 | 6 | |
| 139 | 6 | |
| 140 | 6 | |
| 141 | 6 | |
| 142 | 6 | |
| 143 | 6 | |
| 144 | 6 | |
| 145 | 6 | |
| 146 | 6 | |
| 147 | 6 | |
| 148 | 6 | |
| 149 | 6 | |
| 150 | 6 | |
| 151 | 6 | |
| 152 | 6 | |
| 153 | 6 | |
| 154 | 6 | |
| 155 | 6 | |
| 156 | 6 | |
| 157 | 6 | |
| 158 | 6 | |
| 159 | 6 | |
| 160 | 6 | |
| 161 | 6 | |
| 162 | 6 | |
| 163 | 6 | |
| 164 | 6 | |
| 165 | 6 | |
| 166 | 6 | |
| 167 | 6 | |
| 168 | 6 | |
| 169 | 6 | |
| 170 | 6 | |
| 171 | 6 | |
| 172 | 5 | |
| 173 | 5 | |
| 174 | 5 | |
| 175 | 5 | |
| 176 | 5 | |
| 177 | 5 | |
| 178 | 5 | |
| 179 | 5 | |
| 180 | 5 | |
| 181 | 5 | |
| 182 | 5 | |
| 183 | 5 | |
| 184 | 5 | |
| 185 | 5 | |
| 186 | 5 | |
| 187 | 5 | |
| 188 | 5 | |
| 189 | 5 | |
| 190 | 5 | |
| 191 | 5 | |
| 192 | 5 | |
| 193 | 5 | |
| 194 | 5 | |
| 195 | 5 | |
| 196 | 5 | |
| 197 | 5 | |
| 198 | 5 | |
| 199 | 5 | |
| 200 | 5 |
| # | Player | MVP PTS/3 |
|---|---|---|
| 1 | 157.07 | |
| 2 | 146.80 | |
| 3 | 133.02 | |
| 4 | 122.10 | |
| 5 | 115.80 | |
| 6 | 112.22 | |
| 7 | 111.25 | |
| 8 | 110.84 | |
| 9 | 110.25 | |
| 10 | 109.67 | |
| 11 | 106.05 | |
| 12 | 105.35 | |
| 13 | 104.21 | |
| 14 | 103.49 | |
| 15 | 102.88 | |
| 16 | 100.05 | |
| 17 | 98.78 | |
| 18 | 98.59 | |
| 19 | 97.57 | |
| 20 | 97.43 | |
| 21 | 97.28 | |
| 22 | 96.86 | |
| 23 | 96.01 | |
| 24 | 95.11 | |
| 25 | 94.35 | |
| 26 | 93.29 | |
| 27 | 92.87 | |
| 28 | 92.11 | |
| 29 | 91.95 | |
| 30 | 91.67 | |
| 31 | 91.37 | |
| 32 | 90.73 | |
| 33 | 90.68 | |
| 34 | 89.86 | |
| 35 | 89.81 | |
| 36 | 89.70 | |
| 37 | 89.62 | |
| 38 | 89.57 | |
| 39 | 89.49 | |
| 40 | 89.30 | |
| 41 | 89.09 | |
| 42 | 88.94 | |
| 43 | 87.81 | |
| 44 | 87.55 | |
| 45 | 86.80 | |
| 46 | 86.06 | |
| 47 | 85.97 | |
| 48 | 85.84 | |
| 49 | 85.39 | |
| 50 | 85.29 | |
| 51 | 85.13 | |
| 52 | 85.12 | |
| 53 | 84.98 | |
| 54 | 84.89 | |
| 55 | 84.80 | |
| 56 | 84.52 | |
| 57 | 84.51 | |
| 58 | 84.47 | |
| 59 | 84.36 | |
| 60 | 84.36 | |
| 61 | 84.21 | |
| 62 | 84.14 | |
| 63 | 83.75 | |
| 64 | 83.55 | |
| 65 | 83.31 | |
| 66 | 83.29 | |
| 67 | 82.82 | |
| 68 | 82.74 | |
| 69 | 82.69 | |
| 70 | 82.53 | |
| 71 | 82.48 | |
| 72 | 82.45 | |
| 73 | 82.30 | |
| 74 | 82.04 | |
| 75 | 81.89 | |
| 76 | 81.72 | |
| 77 | 81.63 | |
| 78 | 81.63 | |
| 79 | 81.60 | |
| 80 | 81.36 | |
| 81 | 81.07 | |
| 82 | 80.82 | |
| 83 | 80.72 | |
| 84 | 80.46 | |
| 85 | 80.45 | |
| 86 | 80.34 | |
| 87 | 80.15 | |
| 88 | 80.05 | |
| 89 | 80.03 | |
| 90 | 80.03 | |
| 91 | 80.01 | |
| 92 | 79.99 | |
| 93 | 79.89 | |
| 94 | 79.88 | |
| 95 | 79.71 | |
| 96 | 79.71 | |
| 97 | 79.24 | |
| 98 | 79.01 | |
| 99 | 78.99 | |
| 100 | 78.86 | |
| 101 | 78.66 | |
| 102 | 78.42 | |
| 103 | 78.41 | |
| 104 | 78.40 | |
| 105 | 78.31 | |
| 106 | 78.26 | |
| 107 | 78.23 | |
| 108 | 78.08 | |
| 109 | 78.04 | |
| 110 | 77.85 | |
| 111 | 77.83 | |
| 112 | 77.75 | |
| 113 | 77.74 | |
| 114 | 77.67 | |
| 115 | 77.63 | |
| 116 | 77.52 | |
| 117 | 77.51 | |
| 118 | 77.48 | |
| 119 | 77.42 | |
| 120 | 77.35 | |
| 121 | 77.09 | |
| 122 | 77.06 | |
| 123 | 76.96 | |
| 124 | 76.95 | |
| 125 | 76.81 | |
| 126 | 76.78 | |
| 127 | 76.59 | |
| 128 | 76.26 | |
| 129 | 76.25 | |
| 130 | 76.24 | |
| 131 | 75.97 | |
| 132 | 75.93 | |
| 133 | 75.85 | |
| 134 | 75.79 | |
| 135 | 75.78 | |
| 136 | 75.74 | |
| 137 | 75.54 | |
| 138 | 75.44 | |
| 139 | 75.35 | |
| 140 | 75.24 | |
| 141 | 74.97 | |
| 142 | 74.71 | |
| 143 | 74.63 | |
| 144 | 74.52 | |
| 145 | 74.50 | |
| 146 | 74.32 | |
| 147 | 74.22 | |
| 148 | 74.16 | |
| 149 | 74.16 | |
| 150 | 74.13 | |
| 151 | 73.90 | |
| 152 | 73.65 | |
| 153 | 73.58 | |
| 154 | 73.55 | |
| 155 | 73.49 | |
| 156 | 73.24 | |
| 157 | 73.20 | |
| 158 | 73.10 | |
| 159 | 73.10 | |
| 160 | 73.00 | |
| 161 | 72.98 | |
| 162 | 72.92 | |
| 163 | 72.70 | |
| 164 | 72.67 | |
| 165 | 72.59 | |
| 166 | 72.59 | |
| 167 | 72.56 | |
| 168 | 72.41 | |
| 169 | 72.33 | |
| 170 | 72.30 | |
| 171 | 72.20 | |
| 172 | 72.20 | |
| 173 | 72.11 | |
| 174 | 72.10 | |
| 175 | 72.00 | |
| 176 | 71.89 | |
| 177 | 71.88 | |
| 178 | 71.80 | |
| 179 | 71.58 | |
| 180 | 71.55 | |
| 181 | 71.50 | |
| 182 | 71.42 | |
| 183 | 71.30 | |
| 184 | 71.29 | |
| 185 | 71.17 | |
| 186 | 71.03 | |
| 187 | 71.02 | |
| 188 | 70.91 | |
| 189 | 70.87 | |
| 190 | 70.84 | |
| 191 | 70.72 | |
| 192 | 70.69 | |
| 193 | 70.53 | |
| 194 | 70.52 | |
| 195 | 70.47 | |
| 196 | 70.47 | |
| 197 | 70.45 | |
| 198 | 70.40 | |
| 199 | 70.36 | |
| 200 | 70.34 |
| # | Player | MVP/G |
|---|---|---|
| 1 | 1.00 | |
| 2 | 1.00 | |
| 3 | 1.00 | |
| 4 | 1.00 | |
| 5 | 0.73 | |
| 6 | 0.67 | |
| 7 | 0.67 | |
| 8 | 0.63 | |
| 9 | 0.59 | |
| 10 | 0.50 | |
| 11 | 0.50 | |
| 12 | 0.50 | |
| 13 | 0.50 | |
| 14 | 0.50 | |
| 15 | 0.50 | |
| 16 | 0.50 | |
| 17 | 0.50 | |
| 18 | 0.50 | |
| 19 | 0.50 | |
| 20 | 0.50 | |
| 21 | 0.50 | |
| 22 | 0.50 | |
| 23 | 0.47 | |
| 24 | 0.46 | |
| 25 | 0.44 | |
| 26 | 0.43 | |
| 27 | 0.42 | |
| 28 | 0.40 | |
| 29 | 0.40 | |
| 30 | 0.40 | |
| 31 | 0.40 | |
| 32 | 0.39 | |
| 33 | 0.38 | |
| 34 | 0.38 | |
| 35 | 0.37 | |
| 36 | 0.37 | |
| 37 | 0.36 | |
| 38 | 0.35 | |
| 39 | 0.35 | |
| 40 | 0.35 | |
| 41 | 0.34 | |
| 42 | 0.34 | |
| 43 | 0.34 | |
| 44 | 0.33 | |
| 45 | 0.33 | |
| 46 | 0.33 | |
| 47 | 0.33 | |
| 48 | 0.33 | |
| 49 | 0.33 | |
| 50 | 0.33 | |
| 51 | 0.33 | |
| 52 | 0.33 | |
| 53 | 0.33 | |
| 54 | 0.33 | |
| 55 | 0.33 | |
| 56 | 0.33 | |
| 57 | 0.33 | |
| 58 | 0.33 | |
| 59 | 0.33 | |
| 60 | 0.33 | |
| 61 | 0.33 | |
| 62 | 0.33 | |
| 63 | 0.33 | |
| 64 | 0.32 | |
| 65 | 0.32 | |
| 66 | 0.31 | |
| 67 | 0.31 | |
| 68 | 0.31 | |
| 69 | 0.31 | |
| 70 | 0.31 | |
| 71 | 0.31 | |
| 72 | 0.31 | |
| 73 | 0.31 | |
| 74 | 0.31 | |
| 75 | 0.31 | |
| 76 | 0.31 | |
| 77 | 0.30 | |
| 78 | 0.30 | |
| 79 | 0.30 | |
| 80 | 0.30 | |
| 81 | 0.30 | |
| 82 | 0.30 | |
| 83 | 0.29 | |
| 84 | 0.29 | |
| 85 | 0.29 | |
| 86 | 0.29 | |
| 87 | 0.29 | |
| 88 | 0.29 | |
| 89 | 0.29 | |
| 90 | 0.29 | |
| 91 | 0.29 | |
| 92 | 0.29 | |
| 93 | 0.29 | |
| 94 | 0.28 | |
| 95 | 0.28 | |
| 96 | 0.28 | |
| 97 | 0.27 | |
| 98 | 0.27 | |
| 99 | 0.27 | |
| 100 | 0.27 | |
| 101 | 0.27 | |
| 102 | 0.27 | |
| 103 | 0.27 | |
| 104 | 0.27 | |
| 105 | 0.27 | |
| 106 | 0.27 | |
| 107 | 0.27 | |
| 108 | 0.26 | |
| 109 | 0.26 | |
| 110 | 0.26 | |
| 111 | 0.26 | |
| 112 | 0.26 | |
| 113 | 0.26 | |
| 114 | 0.26 | |
| 115 | 0.25 | |
| 116 | 0.25 | |
| 117 | 0.25 | |
| 118 | 0.25 | |
| 119 | 0.25 | |
| 120 | 0.25 | |
| 121 | 0.25 | |
| 122 | 0.25 | |
| 123 | 0.25 | |
| 124 | 0.25 | |
| 125 | 0.25 | |
| 126 | 0.25 | |
| 127 | 0.25 | |
| 128 | 0.25 | |
| 129 | 0.25 | |
| 130 | 0.25 | |
| 131 | 0.25 | |
| 132 | 0.25 | |
| 133 | 0.25 | |
| 134 | 0.25 | |
| 135 | 0.25 | |
| 136 | 0.25 | |
| 137 | 0.25 | |
| 138 | 0.25 | |
| 139 | 0.25 | |
| 140 | 0.25 | |
| 141 | 0.24 | |
| 142 | 0.24 | |
| 143 | 0.24 | |
| 144 | 0.24 | |
| 145 | 0.24 | |
| 146 | 0.24 | |
| 147 | 0.24 | |
| 148 | 0.23 | |
| 149 | 0.23 | |
| 150 | 0.23 | |
| 151 | 0.23 | |
| 152 | 0.23 | |
| 153 | 0.23 | |
| 154 | 0.23 | |
| 155 | 0.23 | |
| 156 | 0.22 | |
| 157 | 0.22 | |
| 158 | 0.22 | |
| 159 | 0.22 | |
| 160 | 0.22 | |
| 161 | 0.21 | |
| 162 | 0.21 | |
| 163 | 0.21 | |
| 164 | 0.21 | |
| 165 | 0.21 | |
| 166 | 0.21 | |
| 167 | 0.21 | |
| 168 | 0.21 | |
| 169 | 0.21 | |
| 170 | 0.21 | |
| 171 | 0.21 | |
| 172 | 0.20 | |
| 173 | 0.20 | |
| 174 | 0.20 | |
| 175 | 0.20 | |
| 176 | 0.20 | |
| 177 | 0.20 | |
| 178 | 0.20 | |
| 179 | 0.20 | |
| 180 | 0.20 | |
| 181 | 0.20 | |
| 182 | 0.20 | |
| 183 | 0.20 | |
| 184 | 0.20 | |
| 185 | 0.20 | |
| 186 | 0.20 | |
| 187 | 0.20 | |
| 188 | 0.20 | |
| 189 | 0.20 | |
| 190 | 0.19 | |
| 191 | 0.19 | |
| 192 | 0.19 | |
| 193 | 0.19 | |
| 194 | 0.19 | |
| 195 | 0.19 | |
| 196 | 0.19 | |
| 197 | 0.19 | |
| 198 | 0.19 | |
| 199 | 0.19 | |
| 200 | 0.19 |
| # | Player | Win % |
|---|---|---|
| 1 | 100.0% | |
| 2 | 100.0% | |
| 3 | 100.0% | |
| 4 | 100.0% | |
| 5 | 100.0% | |
| 6 | 100.0% | |
| 7 | 100.0% | |
| 8 | 100.0% | |
| 9 | 100.0% | |
| 10 | 100.0% | |
| 11 | 100.0% | |
| 12 | 100.0% | |
| 13 | 100.0% | |
| 14 | 100.0% | |
| 15 | 100.0% | |
| 16 | 100.0% | |
| 17 | 100.0% | |
| 18 | 100.0% | |
| 19 | 100.0% | |
| 20 | 100.0% | |
| 21 | 100.0% | |
| 22 | 100.0% | |
| 23 | 100.0% | |
| 24 | 100.0% | |
| 25 | 100.0% | |
| 26 | 100.0% | |
| 27 | 100.0% | |
| 28 | 100.0% | |
| 29 | 100.0% | |
| 30 | 100.0% | |
| 31 | 93.3% | |
| 32 | 92.9% | |
| 33 | 90.9% | |
| 34 | 88.9% | |
| 35 | 88.9% | |
| 36 | 87.5% | |
| 37 | 87.5% | |
| 38 | 86.7% | |
| 39 | 86.2% | |
| 40 | 85.5% | |
| 41 | 84.6% | |
| 42 | 83.3% | |
| 43 | 81.8% | |
| 44 | 80.0% | |
| 45 | 80.0% | |
| 46 | 80.0% | |
| 47 | 78.5% | |
| 48 | 78.3% | |
| 49 | 77.8% | |
| 50 | 76.5% | |
| 51 | 75.0% | |
| 52 | 75.0% | |
| 53 | 75.0% | |
| 54 | 75.0% | |
| 55 | 75.0% | |
| 56 | 75.0% | |
| 57 | 75.0% | |
| 58 | 75.0% | |
| 59 | 75.0% | |
| 60 | 75.0% | |
| 61 | 75.0% | |
| 62 | 75.0% | |
| 63 | 75.0% | |
| 64 | 75.0% | |
| 65 | 75.0% | |
| 66 | 75.0% | |
| 67 | 74.6% | |
| 68 | 74.0% | |
| 69 | 73.4% | |
| 70 | 73.3% | |
| 71 | 72.7% | |
| 72 | 72.7% | |
| 73 | 72.7% | |
| 74 | 72.3% | |
| 75 | 71.9% | |
| 76 | 71.4% | |
| 77 | 70.8% | |
| 78 | 70.4% | |
| 79 | 70.0% | |
| 80 | 70.0% | |
| 81 | 70.0% | |
| 82 | 70.0% | |
| 83 | 69.2% | |
| 84 | 69.0% | |
| 85 | 68.5% | |
| 86 | 68.4% | |
| 87 | 68.0% | |
| 88 | 68.0% | |
| 89 | 67.5% | |
| 90 | 66.7% | |
| 91 | 66.7% | |
| 92 | 66.7% | |
| 93 | 66.7% | |
| 94 | 66.7% | |
| 95 | 66.7% | |
| 96 | 66.7% | |
| 97 | 66.7% | |
| 98 | 66.7% | |
| 99 | 66.7% | |
| 100 | 66.7% | |
| 101 | 66.7% | |
| 102 | 66.7% | |
| 103 | 66.7% | |
| 104 | 66.7% | |
| 105 | 66.7% | |
| 106 | 66.7% | |
| 107 | 66.7% | |
| 108 | 66.7% | |
| 109 | 65.6% | |
| 110 | 65.2% | |
| 111 | 64.7% | |
| 112 | 64.7% | |
| 113 | 64.4% | |
| 114 | 64.3% | |
| 115 | 64.3% | |
| 116 | 64.2% | |
| 117 | 63.8% | |
| 118 | 63.6% | |
| 119 | 63.6% | |
| 120 | 63.6% | |
| 121 | 63.3% | |
| 122 | 63.0% | |
| 123 | 62.9% | |
| 124 | 62.8% | |
| 125 | 62.5% | |
| 126 | 62.5% | |
| 127 | 62.5% | |
| 128 | 62.5% | |
| 129 | 62.5% | |
| 130 | 62.5% | |
| 131 | 62.5% | |
| 132 | 62.5% | |
| 133 | 62.5% | |
| 134 | 62.5% | |
| 135 | 62.2% | |
| 136 | 62.2% | |
| 137 | 62.1% | |
| 138 | 61.9% | |
| 139 | 61.9% | |
| 140 | 61.8% | |
| 141 | 61.8% | |
| 142 | 61.8% | |
| 143 | 61.7% | |
| 144 | 61.5% | |
| 145 | 61.4% | |
| 146 | 61.4% | |
| 147 | 61.3% | |
| 148 | 61.3% | |
| 149 | 61.1% | |
| 150 | 60.9% | |
| 151 | 60.9% | |
| 152 | 60.6% | |
| 153 | 60.6% | |
| 154 | 60.6% | |
| 155 | 60.5% | |
| 156 | 60.2% | |
| 157 | 60.0% | |
| 158 | 60.0% | |
| 159 | 60.0% | |
| 160 | 60.0% | |
| 161 | 60.0% | |
| 162 | 60.0% | |
| 163 | 60.0% | |
| 164 | 60.0% | |
| 165 | 60.0% | |
| 166 | 60.0% | |
| 167 | 59.5% | |
| 168 | 59.2% | |
| 169 | 58.8% | |
| 170 | 58.8% | |
| 171 | 58.8% | |
| 172 | 58.7% | |
| 173 | 58.6% | |
| 174 | 58.5% | |
| 175 | 58.5% | |
| 176 | 58.5% | |
| 177 | 57.9% | |
| 178 | 57.7% | |
| 179 | 57.4% | |
| 180 | 57.2% | |
| 181 | 57.1% | |
| 182 | 57.1% | |
| 183 | 57.1% | |
| 184 | 57.1% | |
| 185 | 57.1% | |
| 186 | 57.1% | |
| 187 | 57.1% | |
| 188 | 56.9% | |
| 189 | 56.8% | |
| 190 | 56.7% | |
| 191 | 56.6% | |
| 192 | 56.5% | |
| 193 | 56.3% | |
| 194 | 56.3% | |
| 195 | 56.1% | |
| 196 | 55.8% | |
| 197 | 55.6% | |
| 198 | 55.6% | |
| 199 | 55.4% | |
| 200 | 55.1% |
| # | Player | Wins |
|---|---|---|
| 1 | 350 | |
| 2 | 337 | |
| 3 | 192 | |
| 4 | 180 | |
| 5 | 178 | |
| 6 | 165 | |
| 7 | 158 | |
| 8 | 157 | |
| 9 | 148 | |
| 10 | 135 | |
| 11 | 134 | |
| 12 | 121 | |
| 13 | 121 | |
| 14 | 110 | |
| 15 | 108 | |
| 16 | 103 | |
| 17 | 103 | |
| 18 | 102 | |
| 19 | 100 | |
| 20 | 98 | |
| 21 | 97 | |
| 22 | 94 | |
| 23 | 93 | |
| 24 | 89 | |
| 25 | 86 | |
| 26 | 86 | |
| 27 | 85 | |
| 28 | 84 | |
| 29 | 83 | |
| 30 | 83 | |
| 31 | 81 | |
| 32 | 81 | |
| 33 | 80 | |
| 34 | 79 | |
| 35 | 77 | |
| 36 | 75 | |
| 37 | 74 | |
| 38 | 71 | |
| 39 | 67 | |
| 40 | 63 | |
| 41 | 62 | |
| 42 | 61 | |
| 43 | 61 | |
| 44 | 61 | |
| 45 | 60 | |
| 46 | 60 | |
| 47 | 58 | |
| 48 | 57 | |
| 49 | 57 | |
| 50 | 55 | |
| 51 | 54 | |
| 52 | 54 | |
| 53 | 52 | |
| 54 | 52 | |
| 55 | 50 | |
| 56 | 50 | |
| 57 | 49 | |
| 58 | 49 | |
| 59 | 48 | |
| 60 | 48 | |
| 61 | 47 | |
| 62 | 47 | |
| 63 | 46 | |
| 64 | 44 | |
| 65 | 43 | |
| 66 | 43 | |
| 67 | 43 | |
| 68 | 42 | |
| 69 | 42 | |
| 70 | 40 | |
| 71 | 40 | |
| 72 | 40 | |
| 73 | 39 | |
| 74 | 38 | |
| 75 | 37 | |
| 76 | 37 | |
| 77 | 37 | |
| 78 | 37 | |
| 79 | 34 | |
| 80 | 34 | |
| 81 | 34 | |
| 82 | 33 | |
| 83 | 33 | |
| 84 | 31 | |
| 85 | 31 | |
| 86 | 30 | |
| 87 | 30 | |
