Das
0 0 0 0 0
Elo History
Last 10 Played Days
| Date | W/L | Elo |
|---|---|---|
| Jun 26, 2026 | 7 / 5 | -10 |
LAST 12 GAMESASIAFUTSAL 4V4
Current Elo1880
W / L7 / 5
Win Rate58.3%
Current StreakW1
Average Team Elo1422
Average Opp Elo1332
Average Elo Diff+90
Total Change-10
Player Style
LAST 12 GAMES
| Date | Team | Result | Elo | Change | Team Elo | Opp Elo | G | A | Passes | Pass % | OG | CS | MVP | Points | Score | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/06/26 11:35am | Red | W | 1880 | +8 | 1400 | 1234 | 1 | 1 | 1 | 14.3% | 0 | - | - | 52 | 3 - 1 | Expected Win |
| 26/06/26 11:33am | Blue | L | 1872 | -22 | 1397 | 1212 | 1 | 0 | 2 | 22.2% | 0 | - | - | 44 | 3 - 1 | Bad Loss |
| 26/06/26 11:30am | Red | W | 1894 | +10 | 1350 | 1232 | 3 | 0 | 2 | 66.7% | 0 | - | 🌟 | 91 | 3 - 0 | Expected Win |
| 26/06/26 11:28am | Blue | L | 1884 | -14 | 1360 | 1381 | 0 | 0 | 4 | 36.4% | 0 | - | - | 27 | 1 - 0 | Even Loss |
| 26/06/26 11:24am | Blue | W | 1898 | +16 | 1393 | 1418 | 0 | 0 | 2 | 16.7% | 0 | - | - | 29 | 1 - 3 | Unexpected Win |
| 26/06/26 11:20am | Red | W | 1882 | +17 | 1376 | 1412 | 0 | 1 | 4 | 30.8% | 0 | - | - | 50 | 2 - 1 | Unexpected Win |
| 26/06/26 11:02am | Red | L | 1865 | -18 | 1359 | 1279 | 0 | 0 | 1 | 33.3% | 0 | - | - | 4 | 0 - 2 | Unexpected Loss |
| 26/06/26 11:00am | Blue | W | 1883 | +12 | 1347 | 1271 | 1 | 1 | 3 | 30% | 0 | - | - | 74 | 2 - 3 | Favored Win |
| 26/06/26 10:39am | Red | W | 1871 | +3 | 1508 | 1156 | 0 | 0 | 3 | 30% | 0 | - | - | 26 | 3 - 1 | Expected Win |
| 26/06/26 9:14am | Red | L | 1868 | -21 | 1579 | 1429 | 0 | 0 | 5 | 35.7% | 0 | - | - | 36 | 0 - 2 | Bad Loss |
| 26/06/26 9:10am | Blue | W | 1889 | +12 | 1567 | 1488 | 3 | 0 | 7 | 77.8% | 0 | - | 🌟 | 113 | 1 - 3 | Favored Win |
| 26/06/26 9:06am | Red | L | 1877 | -13 | 1429 | 1475 | 0 | 0 | 5 | 33.3% | 0 | - | - | 38 | 1 - 2 | Expected Loss |
Map Uploads