trunghihihi
0 0 0 0 0
Elo History
Last 10 Played Days
| Date | W/L | Elo |
|---|---|---|
| Jun 26, 2026 | 15 / 5 | +16 |
LAST 20 GAMESVNFUTSAL 5V5
Current Elo2047
W / L15 / 5
Win Rate75%
Current StreakW1
Average Team Elo1470
Average Opp Elo1290
Average Elo Diff+180
Total Change+16
Player Style
LAST 20 GAMES
| Date | Team | Result | Elo | Change | Team Elo | Opp Elo | G | A | Passes | Pass % | OG | CS | MVP | Points | Score | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/06/26 8:27am | Red | W | 2047 | +22 | 1288 | 1477 | 1 | 1 | 8 | 44.4% | 0 | - | 🌟 | 118 | 2 - 1 | Upset Win |
| 26/06/26 8:21am | Blue | L | 2025 | -12 | 1390 | 1465 | 0 | 0 | 2 | 22.2% | 0 | - | - | 49 | 1 - 0 | Expected Loss |
| 26/06/26 8:17am | Red | W | 2037 | +14 | 1376 | 1350 | 0 | 0 | 2 | 22.2% | 0 | - | - | 45 | 2 - 1 | Favored Win |
| 26/06/26 8:13am | Blue | W | 2023 | +10 | 1366 | 1255 | 0 | 0 | 2 | 40% | 0 | 🧤 | - | 53 | 0 - 3 | Expected Win |
| 26/06/26 8:10am | Blue | W | 2013 | +6 | 1378 | 1151 | 0 | 0 | 12 | 63.2% | 0 | - | 🌟 | 70 | 0 - 1 | Expected Win |
| 26/06/26 8:06am | Red | W | 2007 | +10 | 1368 | 1240 | 0 | 0 | 2 | 22.2% | 0 | - | - | 21 | 3 - 2 | Expected Win |
| 26/06/26 8:01am | Blue | W | 1997 | +5 | 1408 | 1129 | 0 | 2 | 1 | 11.1% | 0 | - | 🌟 | 48 | 0 - 2 | Expected Win |
| 26/06/26 7:59am | Red | L | 1992 | -24 | 1373 | 1114 | 0 | 0 | 7 | 36.8% | 0 | - | - | 58 | 0 - 1 | Bad Loss |
| 26/06/26 7:55am | Blue | W | 2016 | +6 | 1367 | 1139 | 1 | 0 | 5 | 33.3% | 0 | - | 🌟 | 66 | 1 - 2 | Expected Win |
| 26/06/26 4:15am | Red | W | 2010 | +5 | 1607 | 1344 | 1 | 0 | 7 | 53.8% | 0 | - | - | 69 | 3 - 2 | Expected Win |
| 26/06/26 4:11am | Blue | W | 2005 | +5 | 1602 | 1311 | 0 | 0 | 3 | 50% | 0 | - | - | 17 | 0 - 3 | Expected Win |
| 26/06/26 4:08am | Red | W | 2000 | +7 | 1595 | 1385 | 0 | 0 | 1 | 20% | 0 | - | - | 20 | 2 - 0 | Expected Win |
| 26/06/26 4:05am | Blue | W | 1993 | +9 | 1586 | 1436 | 0 | 1 | 5 | 55.6% | 0 | - | - | 57 | 0 - 2 | Expected Win |
| 26/06/26 4:01am | Red | W | 1984 | +7 | 1579 | 1362 | 1 | 0 | 7 | 50% | 0 | - | - | 67 | 3 - 0 | Expected Win |
| 26/06/26 3:58am | Blue | L | 1977 | -24 | 1575 | 1338 | 0 | 0 | 3 | 30% | 0 | - | - | 44 | 2 - 0 | Bad Loss |
| 26/06/26 3:54am | Red | L | 2001 | -23 | 1525 | 1315 | 0 | 1 | 7 | 50% | 0 | - | - | 62 | 1 - 2 | Bad Loss |
| 26/06/26 3:50am | Red | W | 2024 | +3 | 1639 | 1263 | 1 | 1 | 7 | 63.6% | 0 | - | 🌟 | 80 | 2 - 0 | Expected Win |
| 26/06/26 3:46am | Blue | L | 2021 | -22 | 1437 | 1247 | 0 | 0 | 5 | 50% | 0 | - | - | 36 | 1 - 0 | Bad Loss |
| 26/06/26 3:42am | Red | W | 2043 | +6 | 1469 | 1244 | 0 | 0 | 5 | 33.3% | 0 | - | - | 37 | 1 - 0 | Expected Win |
| 26/06/26 3:38am | Blue | W | 2037 | +6 | 1463 | 1226 | 0 | 0 | 5 | 55.6% | 0 | - | - | 24 | 0 - 3 | Expected Win |
Map Uploads