Harzard
0 0 0 0 0
Elo History
LAST 90 GAMESASIAFUTSAL 3V3
Current Elo1116
W / L38 / 52
Win Rate42.2%
Current StreakL2
Average Team Elo1231
Average Opp Elo1270
Average Elo Diff-39
Total Change-89
Player Style
LAST 90 GAMES
All Time Style
ASIA · FUTSAL 3V3 · 92 GAMES
Last 10 Played Days
| Date | W/L | Elo |
|---|---|---|
| Nov 13, 2026 | 1 / 2 | -12 |
| Nov 1, 2026 | 3 / 2 | +1 |
| Oct 31, 2026 | 2 / 3 | 0 |
| Oct 30, 2026 | 4 / 3 | +17 |
| Oct 29, 2026 | 1 / 4 | -44 |
| Oct 28, 2026 | 2 / 3 | +6 |
| Oct 15, 2026 | 0 / 1 | -6 |
| Oct 14, 2026 | 0 / 1 | -4 |
| Oct 12, 2026 | 1 / 5 | -38 |
| Oct 9, 2026 | 0 / 4 | -54 |
HARZARD Plays Similar To
ASIA · FUTSAL 3V3
Not enough matching player data yet.
| Date | Team | Result | Elo | Change | Team Elo | Opp Elo | G | A | Passes | Pass % | OG | CS | MVP | Points | Score | Outcome | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13th Nov 26 7:24am | Blue | L | 1116 | -14 | 1197 | 1213 | 0 | 0 | 3 | 21.4% | 0 | - | - | 32 | 2 - 1 | Even Loss | - |
| 13th Nov 26 7:19am | Blue | L | 1130 | -14 | 1183 | 1195 | 0 | 0 | 3 | 37.5% | 0 | - | - | 25 | 3 - 1 | Even Loss | - |
| 13th Nov 26 7:16am | Red | W | 1144 | +16 | 1176 | 1198 | 0 | 1 | 6 | 46.2% | 0 | - | - | 59 | 2 - 0 | Even Win | - |
| 1st Nov 26 7:24am | Blue | W | 1128 | +11 | 1214 | 1130 | 0 | 1 | 1 | 50% | 0 | 🧤 | 🌟 | 62 | 0 - 3 | Favored Win | - |
| 1st Nov 26 7:23am | Red | W | 1117 | +10 | 1204 | 1079 | 0 | 0 | 2 | 25% | 0 | - | - | 55 | 2 - 1 | Expected Win | - |
| 1st Nov 26 7:19am | Blue | L | 1107 | -15 | 1070 | 1064 | 0 | 0 | 4 | 57.1% | 0 | - | - | 27 | 3 - 1 | Even Loss | - |
| 1st Nov 26 7:16am | Red | W | 1122 | +11 | 1110 | 1024 | 0 | 0 | 3 | 50% | 0 | - | - | 49 | 2 - 1 | Favored Win | - |
| 1st Nov 26 7:11am | Blue | L | 1111 | -16 | 1186 | 1172 | 0 | 0 | 5 | 55.6% | 1 | - | - | 43 | 2 - 1 | Even Loss | - |
| 31st Oct 26 9:24am | Red | L | 1127 | -8 | 1152 | 1315 | 0 | 0 | 2 | 28.6% | 0 | - | - | 20 | 0 - 2 | Expected Loss | - |
| 31st Oct 26 9:21am | Blue | W | 1135 | +16 | 1226 | 1257 | 0 | 0 | 4 | 50% | 0 | - | - | 27 | 0 - 1 | Unexpected Win | - |
| 31st Oct 26 9:18am | Red | W | 1119 | +17 | 1209 | 1249 | 0 | 1 | 6 | 60% | 0 | - | - | 56 | 2 - 1 | Unexpected Win | - |
| 31st Oct 26 9:13am | Blue | L | 1102 | -13 | 1190 | 1236 | 0 | 0 | 0 | 0% | 0 | - | - | 17 | 2 - 0 | Expected Loss | - |
| 31st Oct 26 9:08am | Red | L | 1115 | -12 | 1148 | 1209 | 0 | 1 | 3 | 33.3% | 1 | - | - | 28 | 1 - 3 | Expected Loss | - |
| 30th Oct 26 1:35pm | Blue | L | 1127 | -8 | 1134 | 1317 | 0 | 0 | 0 | 0% | 0 | - | - | 9 | 3 - 0 | Expected Loss | - |
| 30th Oct 26 1:33pm | Red | L | 1135 | -14 | 1291 | 1303 | 0 | 0 | 0 | 0% | 0 | - | - | 15 | 0 - 3 | Even Loss | - |
| 30th Oct 26 1:29pm | Blue | W | 1149 | +5 | 1398 | 1119 | 0 | 1 | 6 | 40% | 0 | - | - | 53 | 0 - 2 | Expected Win | - |
| 30th Oct 26 1:24pm | Red | W | 1144 | +7 | 1321 | 1125 | 0 | 2 | 6 | 50% | 0 | - | - | 59 | 3 - 1 | Expected Win | - |
| 30th Oct 26 1:21pm | Blue | W | 1137 | +21 | 1193 | 1349 | 0 | 0 | 4 | 50% | 0 | 🧤 | - | 64 | 0 - 1 | Upset Win | - |
| 30th Oct 26 7:20am | Blue | W | 1116 | +10 | 1295 | 1169 | 1 | 0 | 4 | 57.1% | 0 | - | - | 62 | 2 - 3 | Expected Win | - |
| 30th Oct 26 7:17am | Blue | L | 1106 | -4 | 1078 | 1386 | 0 | 0 | 3 | 33.3% | 0 | - | - | 40 | 3 - 0 | Expected Loss | - |
| 29th Oct 26 4:34am | Blue | W | 1110 | +21 | 1205 | 1343 | 0 | 1 | 1 | 25% | 0 | - | - | 32 | 1 - 2 | Upset Win | - |
| 29th Oct 26 4:30am | Blue | L | 1089 | -16 | 1274 | 1243 | 0 | 0 | 1 | 33.3% | 1 | - | - | 0 | 3 - 1 | Unexpected Loss | - |
| 29th Oct 26 4:28am | Red | L | 1105 | -18 | 1286 | 1225 | 0 | 0 | 3 | 33.3% | 0 | - | - | 22 | 2 - 3 | Unexpected Loss | - |
| 29th Oct 26 4:25am | Blue | L | 1123 | -15 | 1219 | 1210 | 0 | 0 | 1 | 33.3% | 1 | - | - | 10 | 3 - 0 | Even Loss | - |
| 29th Oct 26 1:13am | Red | L | 1138 | -16 | 1476 | 1453 | 0 | 0 | 1 | 16.7% | 0 | - | - | 20 | 1 - 3 | Even Loss | - |
| 28th Oct 26 6:41am | Blue | L | 1154 | -22 | 1483 | 1306 | 0 | 0 | 2 | 28.6% | 0 | - | - | 34 | 2 - 1 | Bad Loss | - |
| 28th Oct 26 6:35am | Red | L | 1176 | -13 | 1233 | 1291 | 0 | 0 | 1 | 14.3% | 0 | - | - | 15 | 0 - 3 | Expected Loss | - |
| 28th Oct 26 6:32am | Blue | W | 1189 | +20 | 1213 | 1343 | 0 | 1 | 2 | 66.7% | 0 | 🧤 | - | 64 | 0 - 3 | Upset Win | - |
| 28th Oct 26 6:30am | Red | L | 1169 | -2 | 1180 | 1660 | 0 | 0 | 0 | 0% | 0 | - | - | 5 | 0 - 3 | Expected Loss | - |
| 28th Oct 26 6:27am | Blue | W | 1171 | +23 | 1157 | 1379 | 0 | 0 | 1 | 50% | 0 | - | - | 18 | 2 - 3 | Upset Win | - |
| 15th Oct 26 3:37am | Red | L | 1148 | -6 | 1085 | 1324 | 0 | 0 | 2 | 20% | 1 | - | - | 21 | 0 - 3 | Expected Loss | - |
| 13th Oct 26 4:12pm | Blue | L | 1154 | -4 | 1133 | 1456 | 0 | 0 | 0 | 0% | 0 | - | - | 8 | 3 - 0 | Expected Loss | - |
| 12th Oct 26 1:57pm | Blue | L | 1158 | -16 | 1109 | 1094 | 0 | 0 | 2 | 18.2% | 0 | - | - | 29 | 3 - 1 | Even Loss | - |
| 12th Oct 26 1:53pm | Red | L | 1174 | -9 | 1180 | 1334 | 0 | 0 | 4 | 57.1% | 0 | - | - | 31 | 1 - 3 | Expected Loss | - |
| 12th Oct 26 1:50pm | Blue | W | 1183 | +16 | 1164 | 1179 | 0 | 0 | 1 | 25% | 0 | 🧤 | - | 58 | 0 - 2 | Even Win | - |
| 12th Oct 26 1:38pm | Red | L | 1167 | -5 | 992 | 1265 | 0 | 0 | 1 | 12.5% | 0 | - | - | 17 | 1 - 3 | Expected Loss | - |
| 12th Oct 26 2:32am | Red | L | 1172 | -5 | 1135 | 1409 | 0 | 0 | 1 | 50% | 0 | - | - | 7 | 0 - 3 | Expected Loss | - |
| 12th Oct 26 2:26am | Red | L | 1177 | -19 | 1338 | 1242 | 0 | 0 | 0 | 0% | 0 | - | - | 5 | 1 - 3 | Unexpected Loss | - |
| 9th Oct 26 1:59pm | Blue | L | 1196 | -12 | 1201 | 1273 | 0 | 0 | 2 | 28.6% | 0 | - | - | 20 | 1 - 0 | Expected Loss | - |
| 9th Oct 26 1:53pm | Red | L | 1208 | -12 | 1135 | 1203 | 0 | 0 | 1 | 14.3% | 0 | - | - | 14 | 0 - 2 | Expected Loss | - |
| 9th Oct 26 1:52pm | Blue | L | 1220 | -15 | 1195 | 1188 | 0 | 0 | 3 | 33.3% | 0 | - | - | 27 | 3 - 0 | Even Loss | - |
| 9th Oct 26 1:49pm | Red | L | 1235 | -15 | 1168 | 1162 | 0 | 0 | 0 | 0% | 0 | - | - | 10 | 0 - 2 | Even Loss | - |
| 8th Oct 26 1:25pm | Blue | W | 1250 | +12 | 1208 | 1150 | 0 | 1 | 3 | 100% | 0 | - | - | 55 | 1 - 3 | Favored Win | - |
| 8th Oct 26 4:15am | Red | W | 1238 | +9 | 1377 | 1230 | 0 | 0 | 3 | 100% | 0 | 🧤 | - | 50 | 3 - 0 | Expected Win | - |
| 7th Oct 26 7:13am | Blue | W | 1229 | +9 | 1484 | 1341 | 0 | 0 | 2 | 40% | 0 | - | - | 25 | 2 - 3 | Expected Win | - |
| 7th Oct 26 7:11am | Red | W | 1220 | +3 | 1481 | 1108 | 0 | 0 | 0 | 0% | 0 | - | - | 33 | 3 - 1 | Expected Win | - |
| 7th Oct 26 7:08am | Blue | W | 1217 | +4 | 1477 | 1175 | 0 | 0 | 0 | - | 0 | 🧤 | - | 36 | 0 - 3 | Expected Win | - |
| 7th Oct 26 7:06am | Red | W | 1213 | +5 | 1411 | 1117 | 0 | 1 | 3 | 42.9% | 0 | - | - | 37 | 3 - 0 | Expected Win | - |
| 5th Oct 26 1:08pm | Blue | L | 1208 | -20 | 1343 | 1233 | 0 | 0 | 2 | 66.7% | 0 | - | - | 12 | 3 - 1 | Bad Loss | - |
| 5th Oct 26 10:55am | Red | W | 1228 | +14 | 1258 | 1225 | 0 | 0 | 4 | 66.7% | 0 | - | - | 31 | 3 - 2 | Favored Win | - |
| 5th Oct 26 10:52am | Red | W | 1214 | +14 | 1259 | 1239 | 0 | 0 | 1 | 50% | 0 | - | - | 33 | 3 - 1 | Even Win | - |
| 5th Oct 26 10:50am | Red | L | 1200 | -11 | 1183 | 1286 | 0 | 0 | 2 | 40% | 1 | - | - | 4 | 0 - 3 | Expected Loss | - |
| 5th Oct 26 10:48am | Blue | L | 1211 | -9 | 1167 | 1302 | 1 | 0 | 0 | 0% | 0 | - | - | 42 | 3 - 1 | Expected Loss | - |
| 5th Oct 26 10:42am | Red | L | 1220 | -17 | 1223 | 1166 | 0 | 0 | 5 | 55.6% | 1 | - | - | 47 | 1 - 2 | Unexpected Loss | - |
| 5th Oct 26 3:35am | Red | L | 1237 | -16 | 1312 | 1297 | 0 | 0 | 4 | 57.1% | 0 | - | - | 35 | 2 - 3 | Even Loss | - |
| 5th Oct 26 3:30am | Blue | W | 1253 | +16 | 1296 | 1326 | 0 | 0 | 0 | - | 0 | 🧤 | - | 36 | 0 - 3 | Unexpected Win | - |
| 5th Oct 26 3:28am | Red | W | 1237 | +10 | 1286 | 1158 | 1 | 0 | 2 | 66.7% | 0 | - | - | 38 | 3 - 1 | Expected Win | - |
| 5th Oct 26 3:26am | Red | W | 1227 | +11 | 1275 | 1169 | 0 | 0 | 0 | 0% | 0 | - | - | 29 | 3 - 1 | Expected Win | - |
| 5th Oct 26 3:25am | Red | W | 1216 | +11 | 1264 | 1180 | 0 | 1 | 1 | 33.3% | 0 | 🧤 | - | 55 | 3 - 0 | Favored Win | - |
| 2nd Oct 26 3:04pm | Red | L | 1205 | -8 | 1097 | 1260 | 0 | 0 | 1 | 10% | 1 | - | - | 23 | 0 - 3 | Expected Loss | - |
| 2nd Oct 26 3:00pm | Red | L | 1213 | -9 | 1106 | 1251 | 0 | 0 | 4 | 30.8% | 0 | - | - | 39 | 0 - 2 | Expected Loss | - |
| 2nd Oct 26 2:57pm | Blue | L | 1222 | -8 | 1156 | 1327 | 0 | 0 | 4 | 50% | 0 | - | - | 27 | 3 - 0 | Expected Loss | - |
| 2nd Oct 26 2:53pm | Red | L | 1230 | -14 | 1224 | 1257 | 0 | 0 | 0 | 0% | 0 | - | - | 4 | 0 - 3 | Expected Loss | - |
| 2nd Oct 26 2:51pm | Blue | W | 1244 | +22 | 1202 | 1382 | 0 | 0 | 2 | 25% | 0 | - | - | 19 | 2 - 3 | Upset Win | - |
| 2nd Oct 26 2:45pm | Blue | L | 1222 | -22 | 1526 | 1341 | 0 | 0 | 7 | 87.5% | 0 | - | - | 47 | 2 - 1 | Bad Loss | - |
| 2nd Oct 26 7:35am | Red | L | 1244 | -6 | 1234 | 1466 | 0 | 0 | 2 | 25% | 0 | - | - | 23 | 0 - 3 | Expected Loss | - |
| 2nd Oct 26 6:42am | Blue | L | 1250 | -3 | 1140 | 1549 | 0 | 0 | 1 | 50% | 0 | - | - | 6 | 3 - 1 | Expected Loss | - |
| 2nd Oct 26 6:40am | Blue | L | 1253 | -3 | 1152 | 1537 | 0 | 0 | 4 | 33.3% | 0 | - | - | 29 | 1 - 0 | Expected Loss | - |
| 2nd Oct 26 6:36am | Red | L | 1256 | -3 | 1144 | 1545 | 0 | 0 | 0 | 0% | 0 | - | - | 1 | 0 - 3 | Expected Loss | - |
| 1st Oct 26 1:54pm | Blue | W | 1259 | +11 | 1343 | 1244 | 0 | 0 | 7 | 46.7% | 0 | - | - | 51 | 1 - 2 | Favored Win | - |
| 1st Oct 26 1:50pm | Red | W | 1248 | +12 | 1331 | 1272 | 1 | 0 | 2 | 33.3% | 0 | - | - | 54 | 3 - 1 | Favored Win | - |
| 1st Oct 26 1:47pm | Blue | W | 1236 | +6 | 1325 | 1097 | 2 | 0 | 3 | 42.9% | 0 | - | - | 69 | 0 - 3 | Expected Win | - |
| 1st Oct 26 1:43pm | Red | L | 1230 | -7 | 1162 | 1362 | 0 | 0 | 1 | 11.1% | 0 | - | - | 35 | 0 - 2 | Expected Loss | - |
| 1st Oct 26 1:40pm | Blue | W | 1237 | +16 | 1165 | 1193 | 0 | 1 | 1 | 50% | 0 | - | - | 21 | 0 - 3 | Unexpected Win | - |
| 1st Oct 26 1:35pm | Red | L | 1221 | -8 | 1190 | 1372 | 0 | 0 | 1 | 20% | 0 | - | - | 12 | 0 - 3 | Expected Loss | - |
| 1st Oct 26 1:33pm | Blue | W | 1229 | +16 | 1174 | 1201 | 1 | 0 | 6 | 46.2% | 0 | - | - | 65 | 1 - 2 | Unexpected Win | - |
| 1st Oct 26 1:27pm | Red | L | 1213 | -5 | 1280 | 1546 | 1 | 0 | 3 | 37.5% | 0 | - | - | 56 | 1 - 2 | Expected Loss | - |
| 1st Oct 26 1:14pm | Red | W | 1218 | +25 | 1244 | 1515 | 0 | 0 | 0 | 0% | 0 | - | - | 12 | 3 - 2 | Upset Win | - |
| 30th Sep 26 2:22pm | Red | L | 1193 | -11 | 1131 | 1229 | 0 | 0 | 1 | 20% | 1 | - | - | 3 | 0 - 3 | Expected Loss | - |
| 30th Sep 26 4:30am | Blue | W | 1204 | +10 | 1491 | 1376 | 1 | 0 | 2 | 40% | 0 | - | - | 53 | 1 - 3 | Expected Win | - |
| 30th Sep 26 4:27am | Red | W | 1194 | +17 | 1474 | 1514 | 0 | 0 | 3 | 50% | 0 | - | - | 28 | 3 - 1 | Unexpected Win | - |
| 30th Sep 26 4:17am | Blue | L | 1177 | -11 | 1372 | 1469 | 0 | 1 | 2 | 66.7% | 0 | - | - | 33 | 3 - 2 | Expected Loss | - |
| 28th Sep 26 7:44am | Red | L | 1188 | -10 | 1150 | 1267 | 0 | 1 | 3 | 27.3% | 0 | - | - | 41 | 1 - 3 | Expected Loss | - |
| 28th Sep 26 7:40am | Blue | W | 1198 | +15 | 1135 | 1139 | 0 | 0 | 5 | 45.5% | 0 | - | - | 39 | 0 - 1 | Even Win | - |
| 14th Sep 26 4:33am | Red | L | 1183 | -6 | 1170 | 1398 | 0 | 0 | 0 | - | 0 | - | - | 3 | 0 - 3 | Expected Loss | - |
| 14th Sep 26 4:31am | Blue | W | 1189 | +12 | 1189 | 1116 | 0 | 1 | 2 | 15.4% | 0 | - | - | 64 | 2 - 3 | Favored Win | - |
| 14th Sep 26 4:27am | Blue | L | 1177 | -11 | 1102 | 1185 | 0 | 0 | 1 | 25% | 0 | - | - | 10 | 3 - 1 | Expected Loss | - |
| 11th Sep 26 4:40am | Blue | W | 1188 | +18 | 1118 | 1194 | 0 | 1 | 3 | 100% | 0 | - | - | 25 | 0 - 3 | Unexpected Win | - |
| 11th Sep 26 4:38am | Blue | L | 1170 | -19 | 1204 | 1099 | 0 | 0 | 1 | 25% | 0 | - | - | 13 | 3 - 0 | Bad Loss | - |
| 11th Sep 26 4:33am | Red | L | 1189 | -16 | 1191 | 1173 | 0 | 0 | 1 | 20% | 1 | - | - | 0 | 0 - 2 | Even Loss | - |
Map Uploads
Liked Maps