miracle777
0 0 0 0 0
Elo History
Last 10 Played Days
| Date | W/L | Elo |
|---|---|---|
| Jun 26, 2026 | 13 / 11 | -23 |
| Jun 25, 2026 | 0 / 1 | -25 |
LAST 25 GAMESASIAFUTSAL 3V3
Current Elo1559
W / L13 / 12
Win Rate52%
Current StreakL4
Average Team Elo1396
Average Opp Elo1334
Average Elo Diff+62
Total Change-48
Player Style
LAST 25 GAMES
| Date | Team | Result | Elo | Change | Team Elo | Opp Elo | G | A | Passes | Pass % | OG | CS | MVP | Points | Score | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/06/26 11:26am | Blue | L | 1559 | -18 | 1461 | 1402 | 1 | 0 | 9 | 75% | 0 | - | - | 67 | 3 - 1 | Unexpected Loss |
| 26/06/26 6:45am | Blue | L | 1577 | -13 | 1372 | 1428 | 0 | 0 | 8 | 61.5% | 0 | - | - | 49 | 3 - 0 | Expected Loss |
| 26/06/26 6:42am | Red | L | 1590 | -15 | 1415 | 1413 | 0 | 0 | 2 | 20% | 0 | - | - | 25 | 0 - 2 | Even Loss |
| 26/06/26 6:34am | Red | L | 1605 | -18 | 1447 | 1384 | 0 | 1 | 10 | 50% | 0 | - | 🌟 | 77 | 1 - 3 | Unexpected Loss |
| 26/06/26 6:31am | Blue | W | 1623 | +8 | 1439 | 1248 | 1 | 0 | 3 | 37.5% | 0 | - | - | 58 | 0 - 1 | Expected Win |
| 26/06/26 6:27am | Red | W | 1615 | +12 | 1427 | 1358 | 0 | 1 | 6 | 40% | 0 | - | - | 67 | 3 - 0 | Favored Win |
| 26/06/26 6:25am | Blue | W | 1603 | +9 | 1418 | 1266 | 1 | 0 | 5 | 45.5% | 0 | - | - | 60 | 1 - 3 | Expected Win |
| 26/06/26 6:22am | Red | L | 1594 | -19 | 1351 | 1247 | 1 | 0 | 6 | 40% | 0 | - | - | 78 | 1 - 3 | Bad Loss |
| 26/06/26 5:39am | Blue | W | 1613 | +13 | 1299 | 1261 | 1 | 1 | 2 | 28.6% | 0 | - | - | 69 | 0 - 2 | Favored Win |
| 26/06/26 5:36am | Red | L | 1600 | -18 | 1317 | 1243 | 0 | 0 | 7 | 53.8% | 0 | - | 🌟 | 77 | 0 - 1 | Unexpected Loss |
| 26/06/26 5:31am | Red | W | 1618 | +9 | 1308 | 1168 | 1 | 1 | 1 | 20% | 0 | - | - | 71 | 3 - 0 | Expected Win |
| 26/06/26 5:28am | Blue | W | 1609 | +11 | 1297 | 1194 | 1 | 0 | 9 | 60% | 0 | - | - | 81 | 0 - 2 | Expected Win |
| 26/06/26 5:25am | Blue | W | 1598 | +6 | 1369 | 1122 | 1 | 0 | 1 | 14.3% | 0 | - | - | 40 | 1 - 3 | Expected Win |
| 26/06/26 5:22am | Red | W | 1592 | +7 | 1362 | 1160 | 1 | 0 | 1 | 25% | 0 | - | - | 38 | 3 - 0 | Expected Win |
| 25/06/26 5:03pm | Blue | L | 1585 | -15 | 1438 | 1445 | 0 | 1 | 7 | 53.8% | 0 | - | - | 68 | 2 - 1 | Even Loss |
| 25/06/26 4:58pm | Red | W | 1600 | +10 | 1428 | 1298 | 1 | 0 | 3 | 20% | 0 | - | - | 58 | 2 - 1 | Expected Win |
| 25/06/26 4:55pm | Blue | W | 1590 | +10 | 1418 | 1308 | 1 | 0 | 4 | 40% | 0 | - | - | 57 | 1 - 3 | Expected Win |
| 25/06/26 4:50pm | Red | W | 1580 | +14 | 1447 | 1415 | 3 | 0 | 5 | 38.5% | 0 | - | 🌟 | 117 | 3 - 2 | Favored Win |
| 25/06/26 4:47pm | Blue | W | 1566 | +15 | 1432 | 1437 | 1 | 1 | 2 | 33.3% | 0 | - | 🌟 | 58 | 1 - 3 | Even Win |
| 25/06/26 4:45pm | Red | L | 1551 | -13 | 1372 | 1424 | 0 | 1 | 8 | 57.1% | 0 | - | - | 71 | 1 - 2 | Expected Loss |
| 25/06/26 4:35pm | Red | W | 1564 | +10 | 1452 | 1327 | 1 | 0 | 6 | 60% | 0 | - | - | 66 | 2 - 1 | Expected Win |
| 25/06/26 4:26pm | Blue | L | 1554 | -11 | 1381 | 1485 | 0 | 0 | 9 | 47.4% | 0 | - | - | 62 | 1 - 0 | Expected Loss |
| 25/06/26 4:22pm | Red | L | 1565 | -11 | 1433 | 1540 | 0 | 0 | 4 | 30.8% | 0 | - | - | 33 | 0 - 1 | Expected Loss |
| 25/06/26 4:17pm | Blue | L | 1576 | -6 | 1283 | 1534 | 0 | 0 | 1 | 11.1% | 1 | - | - | 41 | 2 - 1 | Expected Loss |
| 25/06/26 2:29pm | Blue | L | 1582 | -25 | 1526 | 1240 | 1 | 0 | 15 | 45.5% | 0 | - | - | 143 | 3 - 2 | Bad Loss |
Map Uploads