choPpeed
0 0 0 0 0
Elo History
Last 10 Played Days
| Date | W/L | Elo |
|---|---|---|
| Jun 26, 2026 | 20 / 6 | +80 |
| Jun 25, 2026 | 5 / 3 | -4 |
LAST 34 GAMESEUFUTSAL 3V3
Current Elo1534
W / L25 / 9
Win Rate73.5%
Current StreakW10
Average Team Elo1384
Average Opp Elo1246
Average Elo Diff+138
Total Change+76
Player Style
LAST 34 GAMES
| Date | Team | Result | Elo | Change | Team Elo | Opp Elo | G | A | Passes | Pass % | OG | CS | MVP | Points | Score | Outcome |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/06/26 12:37pm | Red | W | 1534 | +7 | 1416 | 1218 | 0 | 1 | 4 | 57.1% | 0 | 🧤 | 🌟 | 89 | 3 - 0 | Expected Win |
| 26/06/26 12:32pm | Red | W | 1527 | +10 | 1328 | 1214 | 0 | 0 | 4 | 57.1% | 0 | - | - | 27 | 2 - 0 | Expected Win |
| 26/06/26 12:29pm | Red | W | 1517 | +5 | 1408 | 1135 | 1 | 0 | 2 | 66.7% | 0 | - | - | 35 | 3 - 1 | Expected Win |
| 26/06/26 12:28pm | Blue | W | 1512 | +10 | 1398 | 1269 | 2 | 0 | 4 | 44.4% | 0 | - | 🌟 | 73 | 0 - 3 | Expected Win |
| 26/06/26 12:25pm | Red | W | 1502 | +6 | 1392 | 1160 | 1 | 1 | 1 | 50% | 0 | - | 🌟 | 52 | 3 - 0 | Expected Win |
| 26/06/26 12:24pm | Blue | W | 1496 | +11 | 1381 | 1282 | 0 | 0 | 4 | 50% | 0 | - | - | 28 | 0 - 1 | Favored Win |
| 26/06/26 12:20pm | Red | W | 1485 | +9 | 1372 | 1221 | 0 | 1 | 4 | 26.7% | 0 | - | - | 54 | 1 - 0 | Expected Win |
| 26/06/26 12:16pm | Blue | W | 1476 | +8 | 1364 | 1188 | 1 | 1 | 6 | 66.7% | 0 | - | - | 75 | 0 - 2 | Expected Win |
| 26/06/26 12:13pm | Red | W | 1468 | +7 | 1357 | 1134 | 2 | 0 | 12 | 63.2% | 0 | - | 🌟 | 114 | 2 - 1 | Expected Win |
| 26/06/26 12:06pm | Blue | W | 1461 | +22 | 1267 | 1448 | 3 | 0 | 6 | 46.2% | 0 | - | 🌟 | 106 | 0 - 3 | Upset Win |
| 26/06/26 12:04pm | Red | L | 1439 | -9 | 1301 | 1439 | 0 | 0 | 7 | 46.7% | 0 | - | - | 56 | 0 - 1 | Expected Loss |
| 26/06/26 12:00pm | Blue | L | 1448 | -9 | 1276 | 1430 | 0 | 0 | 4 | 36.4% | 0 | - | - | 47 | 1 - 0 | Expected Loss |
| 26/06/26 10:55am | Red | W | 1457 | +7 | 1386 | 1169 | 0 | 0 | 4 | 80% | 0 | 🧤 | - | 62 | 3 - 0 | Expected Win |
| 26/06/26 10:50am | Blue | W | 1450 | +9 | 1399 | 1260 | 2 | 0 | 6 | 37.5% | 0 | - | - | 107 | 1 - 2 | Expected Win |
| 26/06/26 10:43am | Blue | L | 1441 | -16 | 1405 | 1371 | 0 | 0 | 4 | 36.4% | 0 | - | - | 26 | 3 - 1 | Unexpected Loss |
| 26/06/26 10:40am | Red | W | 1457 | +11 | 1394 | 1293 | 1 | 0 | 3 | 75% | 0 | - | - | 38 | 2 - 0 | Expected Win |
| 26/06/26 10:39am | Blue | W | 1446 | +12 | 1382 | 1305 | 0 | 0 | 1 | 10% | 0 | - | - | 32 | 0 - 3 | Favored Win |
| 26/06/26 10:33am | Red | W | 1434 | +2 | 1512 | 1031 | 0 | 0 | 16 | 72.7% | 0 | - | - | 87 | 1 - 0 | Expected Win |
| 26/06/26 10:28am | Red | W | 1432 | +3 | 1467 | 1063 | 1 | 1 | 4 | 44.4% | 0 | - | - | 77 | 3 - 1 | Expected Win |
| 26/06/26 10:22am | Red | L | 1429 | -24 | 1608 | 1357 | 0 | 1 | 10 | 55.6% | 0 | - | - | 64 | 1 - 3 | Bad Loss |
| 26/06/26 10:15am | Blue | L | 1453 | -8 | 1437 | 1601 | 0 | 1 | 3 | 27.3% | 0 | - | - | 53 | 2 - 1 | Expected Loss |
| 26/06/26 10:01am | Red | L | 1461 | -24 | 1528 | 1288 | 0 | 1 | 6 | 50% | 0 | - | - | 57 | 1 - 2 | Bad Loss |
| 26/06/26 9:57am | Blue | W | 1485 | +5 | 1523 | 1232 | 2 | 0 | 5 | 33.3% | 0 | - | 🌟 | 98 | 0 - 3 | Expected Win |
| 26/06/26 9:53am | Red | W | 1480 | +3 | 1520 | 1114 | 2 | 0 | 9 | 60% | 0 | - | 🌟 | 102 | 2 - 1 | Expected Win |
| 26/06/26 9:46am | Red | W | 1477 | +16 | 1156 | 1171 | 0 | 0 | 11 | 91.7% | 0 | 🧤 | 🌟 | 107 | 1 - 0 | Even Win |
| 26/06/26 9:43am | Red | W | 1461 | +7 | 1263 | 1064 | 0 | 1 | 5 | 45.5% | 0 | 🧤 | 🌟 | 102 | 2 - 0 | Expected Win |
| 25/06/26 3:09pm | Red | W | 1454 | +6 | 1411 | 1185 | 0 | 1 | 11 | 78.6% | 0 | 🧤 | 🌟 | 108 | 1 - 0 | Expected Win |
| 25/06/26 3:03pm | Blue | W | 1448 | +11 | 1329 | 1246 | 1 | 1 | 1 | 50% | 0 | - | - | 44 | 0 - 2 | Favored Win |
| 25/06/26 3:02pm | Red | W | 1437 | +8 | 1321 | 1150 | 1 | 0 | 2 | 66.7% | 0 | - | - | 43 | 3 - 0 | Expected Win |
| 25/06/26 3:00pm | Blue | W | 1429 | +9 | 1312 | 1159 | 1 | 1 | 2 | 50% | 0 | - | 🌟 | 59 | 0 - 3 | Expected Win |
| 25/06/26 2:58pm | Blue | L | 1420 | -16 | 1369 | 1336 | 0 | 1 | 5 | 41.7% | 0 | - | - | 73 | 3 - 2 | Unexpected Loss |
| 25/06/26 2:51pm | Blue | L | 1436 | -16 | 1338 | 1310 | 0 | 1 | 6 | 60% | 0 | - | - | 58 | 2 - 1 | Unexpected Loss |
| 25/06/26 2:43pm | Blue | L | 1452 | -9 | 1250 | 1394 | 0 | 0 | 6 | 46.2% | 0 | - | - | 45 | 1 - 0 | Expected Loss |
| 25/06/26 2:39pm | Red | W | 1461 | +3 | 1485 | 1114 | 2 | 0 | 8 | 57.1% | 0 | - | 🌟 | 100 | 2 - 0 | Expected Win |
Map Uploads