nii
0 0 0 0 0
Elo History
LAST 27 GAMESASIAFUTSAL 4V4
Current Elo1499
W / L16 / 11
Win Rate59.3%
Current StreakL1
Average Team Elo1323
Average Opp Elo1317
Average Elo Diff+6
Total Change+68
Player Style
LAST 27 GAMES
All Time Style
ASIA · FUTSAL 4V4 · 1,159 GAMES
| Date | Team | Result | Elo | Change | Team Elo | Opp Elo | G | A | Passes | Pass % | OG | CS | MVP | Points | Score | Outcome | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28th Jul 26 8:59am | Blue | L | 1499 | -15 | 1303 | 1308 | 0 | 0 | 1 | 16.7% | 0 | - | - | 9 | 2 - 1 | Even Loss | - |
| 26th Jul 26 2:46pm | Blue | W | 1514 | +16 | 1391 | 1423 | 0 | 1 | 4 | 30.8% | 0 | - | - | 56 | 0 - 3 | Unexpected Win | - |
| 26th Jul 26 2:43pm | Red | W | 1498 | +18 | 1373 | 1438 | 0 | 0 | 4 | 80% | 0 | - | - | 26 | 1 - 0 | Unexpected Win | - |
| 26th Jul 26 2:39pm | Blue | L | 1480 | -13 | 1386 | 1425 | 0 | 0 | 5 | 55.6% | 0 | - | - | 30 | 1 - 0 | Expected Loss | - |
| 26th Jul 26 2:35pm | Red | W | 1493 | +18 | 1368 | 1439 | 0 | 0 | 8 | 42.1% | 0 | - | - | 59 | 1 - 0 | Unexpected Win | - |
| 26th Jul 26 2:28pm | Blue | L | 1475 | -8 | 1254 | 1431 | 0 | 0 | 3 | 75% | 0 | - | - | 15 | 2 - 0 | Expected Loss | - |
| 25th Jul 26 2:01pm | Blue | L | 1483 | -16 | 1208 | 1185 | 0 | 0 | 1 | 33.3% | 0 | - | - | 9 | 1 - 0 | Even Loss | - |
| 25th Jul 26 11:20am | Blue | W | 1499 | +15 | 1347 | 1349 | 2 | 0 | 11 | 57.9% | 0 | - | 🌟 | 112 | 1 - 2 | Even Win | - |
| 13th Jul 26 5:00am | Red | L | 1484 | -19 | 1366 | 1268 | 0 | 0 | 2 | 33.3% | 0 | - | - | 48 | 1 - 2 | Unexpected Loss | - |
| 13th Jul 26 4:56am | Blue | W | 1503 | +14 | 1352 | 1329 | 0 | 0 | 2 | 100% | 0 | 🧤 | 🌟 | 60 | 0 - 2 | Even Win | - |
| 13th Jul 26 4:53am | Blue | L | 1489 | -16 | 1322 | 1294 | 0 | 0 | 2 | 40% | 0 | - | - | 26 | 2 - 0 | Unexpected Loss | - |
| 3rd Jul 26 7:53am | Blue | W | 1505 | +5 | 1483 | 1221 | 0 | 0 | 3 | 75% | 0 | - | - | 12 | 0 - 2 | Expected Win | - |
| 3rd Jul 26 7:51am | Blue | L | 1500 | -12 | 1316 | 1398 | 0 | 1 | 5 | 38.5% | 0 | - | - | 62 | 2 - 1 | Expected Loss | - |
| 3rd Jul 26 7:47am | Red | L | 1512 | -10 | 1257 | 1388 | 0 | 0 | 4 | 33.3% | 0 | - | - | 31 | 0 - 1 | Expected Loss | - |
| 3rd Jul 26 7:43am | Red | L | 1522 | -8 | 1216 | 1396 | 0 | 0 | 2 | 40% | 0 | - | - | 31 | 0 - 2 | Expected Loss | - |
| 3rd Jul 26 7:42am | Blue | L | 1530 | -9 | 1241 | 1387 | 0 | 0 | 5 | 55.6% | 0 | - | - | 35 | 2 - 1 | Expected Loss | - |
| 3rd Jul 26 7:38am | Red | L | 1539 | -10 | 1249 | 1377 | 0 | 0 | 7 | 50% | 0 | - | - | 58 | 2 - 3 | Expected Loss | - |
| 3rd Jul 26 7:34am | Blue | W | 1549 | +21 | 1228 | 1363 | 0 | 0 | 2 | 15.4% | 0 | - | - | 67 | 2 - 3 | Upset Win | - |
| 3rd Jul 26 7:27am | Red | W | 1528 | +12 | 1237 | 1162 | 0 | 0 | 0 | 0% | 0 | 🧤 | - | 42 | 2 - 0 | Favored Win | - |
| 30th Jun 26 6:34am | Blue | W | 1516 | +20 | 1298 | 1414 | 0 | 0 | 6 | 28.6% | 0 | - | 🌟 | 115 | 1 - 2 | Upset Win | - |
| 30th Jun 26 6:28am | Blue | W | 1496 | +14 | 1296 | 1275 | 0 | 0 | 1 | 14.3% | 0 | - | - | 52 | 1 - 2 | Even Win | - |
| 30th Jun 26 6:23am | Red | W | 1482 | +11 | 1291 | 1200 | 0 | 0 | 3 | 37.5% | 0 | 🧤 | 🌟 | 67 | 2 - 0 | Favored Win | - |
| 30th Jun 26 6:20am | Blue | W | 1471 | +8 | 1366 | 1179 | 0 | 0 | 1 | 16.7% | 0 | 🧤 | 🌟 | 75 | 0 - 3 | Expected Win | - |
| 30th Jun 26 6:12am | Blue | W | 1463 | +8 | 1369 | 1199 | 0 | 1 | 1 | 14.3% | 0 | 🧤 | 🌟 | 73 | 0 - 3 | Expected Win | - |
| 26th Jun 26 12:02pm | Red | W | 1455 | +10 | 1379 | 1271 | 1 | 1 | 2 | 22.2% | 0 | - | - | 67 | 2 - 0 | Expected Win | - |
| 26th Jun 26 11:52am | Red | W | 1445 | +7 | 1418 | 1225 | 0 | 0 | 10 | 35.7% | 0 | - | - | 106 | 1 - 0 | Expected Win | - |
| 26th Jun 26 11:44am | Blue | W | 1438 | +7 | 1411 | 1210 | 1 | 0 | 4 | 44.4% | 0 | - | - | 58 | 1 - 2 | Expected Win | - |
Map Uploads