SNGNoPro
0 0 0 0 0
Elo History
LAST 55 GAMESASIAFUTSAL 4V4
Current Elo1480
W / L27 / 28
Win Rate49.1%
Current StreakW2
Average Team Elo1329
Average Opp Elo1430
Average Elo Diff-101
Total Change+179
Player Style
LAST 55 GAMES
All Time Style
ASIA · FUTSAL 4V4 · 103 GAMES
| Date | Team | Result | Elo | Change | Team Elo | Opp Elo | G | A | Passes | Pass % | OG | CS | MVP | Points | Score | Outcome | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20th Sep 26 4:48pm | Blue | W | 1480 | +11 | 1388 | 1304 | 1 | 0 | 4 | 57.1% | 0 | - | - | 44 | 0 - 3 | Favored Win | Replay |
| 20th Sep 26 4:46pm | Red | W | 1469 | +11 | 1377 | 1287 | 1 | 0 | 4 | 50% | 0 | - | - | 60 | 3 - 0 | Favored Win | Replay |
| 19th Sep 26 11:19am | Blue | L | 1458 | -7 | 1440 | 1661 | 0 | 0 | 3 | 50% | 0 | - | - | 24 | 3 - 0 | Expected Loss | Replay |
| 19th Sep 26 11:16am | Red | W | 1465 | +13 | 1427 | 1381 | 0 | 0 | 4 | 40% | 0 | - | - | 46 | 1 - 0 | Favored Win | Replay |
| 19th Sep 26 11:12am | Blue | W | 1452 | +16 | 1411 | 1438 | 1 | 0 | 19 | 39.6% | 0 | - | - | 163 | 1 - 2 | Unexpected Win | Replay |
| 19th Sep 26 11:02am | Red | L | 1436 | -10 | 1306 | 1428 | 0 | 0 | 7 | 53.8% | 0 | - | - | 42 | 0 - 2 | Expected Loss | Replay |
| 19th Sep 26 10:58am | Red | W | 1446 | +7 | 1452 | 1254 | 0 | 0 | 2 | 33.3% | 0 | 🧤 | - | 57 | 3 - 0 | Expected Win | Replay |
| 19th Sep 26 10:55am | Red | L | 1439 | -6 | 1314 | 1559 | 0 | 1 | 14 | 60.9% | 0 | - | 🌟 | 106 | 2 - 3 | Expected Loss | Replay |
| 19th Sep 26 10:50am | Blue | W | 1445 | +25 | 1289 | 1567 | 3 | 0 | 4 | 33.3% | 0 | - | 🌟 | 111 | 0 - 3 | Upset Win | Replay |
| 19th Sep 26 10:46am | Red | L | 1420 | -10 | 1434 | 1557 | 0 | 0 | 2 | 28.6% | 0 | - | - | 21 | 0 - 3 | Expected Loss | Replay |
| 19th Sep 26 10:42am | Red | L | 1430 | -7 | 1333 | 1546 | 1 | 0 | 5 | 50% | 0 | - | - | 64 | 2 - 3 | Expected Loss | Replay |
| 19th Sep 26 10:38am | Blue | W | 1437 | +23 | 1310 | 1515 | 2 | 0 | 5 | 45.5% | 0 | - | - | 79 | 1 - 3 | Upset Win | Replay |
| 19th Sep 26 10:34am | Blue | W | 1414 | +20 | 1352 | 1484 | 1 | 2 | 8 | 53.3% | 0 | - | - | 120 | 2 - 3 | Upset Win | Replay |
| 19th Sep 26 10:28am | Red | L | 1394 | -7 | 1316 | 1520 | 0 | 1 | 6 | 50% | 2 | - | - | 31 | 2 - 3 | Expected Loss | Replay |
| 19th Sep 26 8:05am | Blue | W | 1401 | +21 | 1239 | 1394 | 1 | 0 | 12 | 48% | 0 | - | - | 107 | 1 - 2 | Upset Win | Replay |
| 19th Sep 26 7:58am | Red | W | 1380 | +5 | 1447 | 1175 | 1 | 0 | 9 | 56.3% | 0 | - | - | 82 | 3 - 0 | Expected Win | Replay |
| 19th Sep 26 7:54am | Blue | W | 1375 | +10 | 1390 | 1268 | 0 | 0 | 2 | 16.7% | 0 | - | - | 35 | 0 - 1 | Expected Win | Replay |
| 19th Sep 26 7:49am | Red | L | 1365 | -15 | 1248 | 1253 | 0 | 0 | 6 | 85.7% | 0 | - | - | 27 | 0 - 2 | Even Loss | Replay |
| 19th Sep 26 7:45am | Blue | W | 1380 | +20 | 1228 | 1350 | 2 | 0 | 8 | 50% | 0 | - | 🌟 | 105 | 1 - 2 | Upset Win | Replay |
| 19th Sep 26 7:41am | Red | W | 1360 | +24 | 1204 | 1431 | 1 | 0 | 1 | 12.5% | 0 | - | - | 53 | 2 - 1 | Upset Win | Replay |
| 19th Sep 26 7:37am | Blue | W | 1336 | +19 | 1248 | 1343 | 0 | 1 | 6 | 40% | 0 | - | - | 62 | 1 - 2 | Unexpected Win | Replay |
| 19th Sep 26 7:32am | Blue | L | 1317 | -20 | 1353 | 1244 | 0 | 1 | 9 | 45% | 1 | - | - | 70 | 2 - 1 | Bad Loss | Replay |
| 19th Sep 26 7:28am | Blue | W | 1337 | +9 | 1430 | 1289 | 0 | 0 | 5 | 38.5% | 0 | - | 🌟 | 82 | 1 - 3 | Expected Win | Replay |
| 19th Sep 26 7:19am | Red | W | 1328 | +12 | 1317 | 1246 | 1 | 1 | 7 | 58.3% | 0 | - | 🌟 | 83 | 3 - 1 | Favored Win | Replay |
| 19th Sep 26 7:16am | Blue | W | 1316 | +11 | 1306 | 1199 | 0 | 0 | 9 | 75% | 0 | - | - | 41 | 0 - 1 | Expected Win | Replay |
| 19th Sep 26 7:04am | Blue | W | 1305 | +9 | 1291 | 1146 | 2 | 0 | 10 | 43.5% | 0 | - | 🌟 | 132 | 2 - 3 | Expected Win | Replay |
| 12th Sep 26 10:05am | Red | W | 1296 | +12 | 1267 | 1205 | 0 | 0 | 10 | 58.8% | 0 | - | - | 61 | 2 - 1 | Favored Win | Replay |
| 12th Sep 26 10:01am | Blue | L | 1284 | -18 | 1222 | 1152 | 0 | 0 | 5 | 50% | 0 | - | - | 50 | 2 - 0 | Unexpected Loss | Replay |
| 12th Sep 26 9:34am | Blue | W | 1302 | +11 | 1461 | 1365 | 0 | 0 | 5 | 55.6% | 0 | - | - | 28 | 0 - 2 | Favored Win | Replay |
| 12th Sep 26 9:31am | Blue | L | 1291 | -4 | 1300 | 1604 | 0 | 0 | 2 | 33.3% | 0 | - | - | 17 | 3 - 0 | Expected Loss | Replay |
| 12th Sep 26 9:30am | Red | W | 1295 | +5 | 1574 | 1299 | 0 | 0 | 4 | 80% | 0 | 🧤 | 🌟 | 54 | 2 - 0 | Expected Win | Replay |
| 12th Sep 26 9:28am | Blue | W | 1290 | +20 | 1339 | 1450 | 1 | 0 | 3 | 42.9% | 0 | - | - | 47 | 0 - 3 | Upset Win | Replay |
| 12th Sep 26 9:25am | Red | W | 1270 | +25 | 1314 | 1583 | 1 | 1 | 12 | 42.9% | 0 | - | 🌟 | 112 | 2 - 1 | Upset Win | Replay |
| 12th Sep 26 9:20am | Blue | L | 1245 | -3 | 1204 | 1580 | 0 | 0 | 0 | 0% | 0 | - | - | 15 | 3 - 0 | Expected Loss | Replay |
| 12th Sep 26 9:18am | Red | L | 1248 | -3 | 1189 | 1577 | 1 | 0 | 4 | 26.7% | 0 | - | - | 69 | 1 - 2 | Expected Loss | Replay |
| 12th Sep 26 9:13am | Blue | L | 1251 | -8 | 1401 | 1569 | 0 | 0 | 2 | 33.3% | 0 | - | - | 16 | 3 - 0 | Expected Loss | Replay |
| 12th Sep 26 9:11am | Red | L | 1259 | -5 | 1288 | 1564 | 1 | 1 | 3 | 23.1% | 0 | - | - | 69 | 2 - 3 | Expected Loss | Replay |
| 12th Sep 26 9:08am | Blue | L | 1264 | -4 | 1235 | 1560 | 0 | 0 | 4 | 44.4% | 1 | - | - | 26 | 3 - 0 | Expected Loss | Replay |
| 12th Sep 26 9:05am | Red | L | 1268 | -5 | 1274 | 1555 | 0 | 0 | 5 | 41.7% | 0 | - | - | 36 | 0 - 2 | Expected Loss | Replay |
| 12th Sep 26 9:01am | Blue | L | 1273 | -7 | 1338 | 1548 | 0 | 0 | 4 | 50% | 0 | - | - | 47 | 1 - 0 | Expected Loss | Replay |
| 12th Sep 26 8:58am | Red | L | 1280 | -7 | 1341 | 1541 | 1 | 0 | 6 | 33.3% | 0 | - | - | 71 | 1 - 2 | Expected Loss | Replay |
| 12th Sep 26 8:52am | Blue | L | 1287 | -5 | 1333 | 1617 | 0 | 0 | 5 | 38.5% | 0 | - | - | 38 | 2 - 0 | Expected Loss | Replay |
| 12th Sep 26 8:49am | Red | L | 1292 | -6 | 1386 | 1611 | 0 | 0 | 5 | 45.5% | 0 | - | - | 35 | 0 - 1 | Expected Loss | Replay |
| 12th Sep 26 8:45am | Blue | W | 1298 | +25 | 1361 | 1641 | 2 | 0 | 3 | 30% | 0 | - | 🌟 | 84 | 0 - 2 | Upset Win | Replay |
| 12th Sep 26 8:42am | Red | L | 1273 | -4 | 1295 | 1637 | 0 | 0 | 4 | 44.4% | 0 | - | - | 23 | 1 - 2 | Expected Loss | Replay |
| 12th Sep 26 8:38am | Blue | L | 1277 | -4 | 1301 | 1610 | 0 | 1 | 12 | 40% | 0 | - | - | 117 | 3 - 2 | Expected Loss | Replay |
| 12th Sep 26 6:48am | Blue | L | 1281 | -17 | 1562 | 1516 | 0 | 0 | 4 | 57.1% | 0 | - | - | 20 | 1 - 0 | Unexpected Loss | Replay |
| 11th Sep 26 4:03pm | Red | L | 1298 | -16 | 1374 | 1350 | 0 | 0 | 4 | 30.8% | 0 | - | - | 73 | 0 - 2 | Even Loss | Replay |
| 11th Sep 26 4:00pm | Blue | L | 1314 | -17 | 1384 | 1333 | 0 | 0 | 4 | 66.7% | 0 | - | - | 23 | 2 - 0 | Unexpected Loss | Replay |
| 11th Sep 26 3:57pm | Red | W | 1331 | +20 | 1364 | 1493 | 2 | 1 | 4 | 36.4% | 0 | - | 🌟 | 94 | 3 - 2 | Upset Win | Replay |
| 10th Sep 26 9:18am | Blue | L | 1311 | -16 | 1324 | 1311 | 0 | 0 | 7 | 58.3% | 0 | - | - | 47 | 2 - 1 | Even Loss | Replay |
| 10th Sep 26 9:14am | Red | L | 1327 | -10 | 1264 | 1394 | 1 | 0 | 4 | 57.1% | 0 | - | - | 53 | 1 - 3 | Expected Loss | Replay |
| 7th Sep 26 4:00pm | Blue | W | 1337 | +17 | 1245 | 1288 | 0 | 0 | 6 | 46.2% | 0 | - | - | 49 | 0 - 1 | Unexpected Win | Replay |
| 7th Sep 26 3:56pm | Red | L | 1320 | -7 | 1163 | 1359 | 0 | 1 | 4 | 28.6% | 0 | - | - | 52 | 2 - 3 | Expected Loss | Replay |
| 7th Sep 26 3:52pm | Blue | W | 1327 | +26 | 1136 | 1480 | 0 | 0 | 3 | 50% | 0 | - | - | 24 | 0 - 1 | Upset Win | Replay |
Map Uploads