MatejKovar22

0     0     0     0     0
Elo History
LAST 100 GAMESASIAFUTSAL 4V4
Current Elo1521
W / L61 / 39
Win Rate61%
Current StreakW1
Average Team Elo1334
Average Opp Elo1289
Average Elo Diff+45
Total Change+153
Player Style
LAST 100 GAMES
All Time Style
ASIA · FUTSAL 4V4 · 1,223 GAMES
Last 10 Played Days
Date W/L Elo
Aug 7, 2026 9 / 5 +69
Aug 6, 2026 3 / 5 -62
Aug 5, 2026 0 / 1 -12
Aug 4, 2026 1 / 1 +16
Aug 3, 2026 3 / 1 +11
Aug 2, 2026 5 / 4 -14
Aug 1, 2026 3 / 2 +18
Jul 31, 2026 0 / 3 -40
Jul 29, 2026 14 / 2 +37
Jul 28, 2026 5 / 1 +42
MATEJKOVAR22 Plays Similar To
ASIA · FUTSAL 4V4
Date Team Result Elo Change Team Elo Opp Elo G A Passes Pass % OG CS MVP Points Score Outcome Replay
7th Aug 26 12:56pm Blue W 1521 +12 1324 1253 0 0 2 28.6% 0 🧤 - 60 0 - 2 Favored Win -
7th Aug 26 12:53pm Red L 1509 -20 1355 1233 0 0 1 14.3% 0 - - 18 1 - 3 Bad Loss -
7th Aug 26 12:50pm Red W 1529 +21 1286 1424 0 0 3 42.9% 0 - - 52 3 - 1 Upset Win -
7th Aug 26 12:46pm Blue W 1508 +12 1274 1209 0 0 6 66.7% 0 🧤 🌟 77 0 - 2 Favored Win -
7th Aug 26 11:24am Red L 1496 -4 1290 1594 0 0 3 75% 0 - - 21 1 - 3 Expected Loss -
7th Aug 26 11:19am Red L 1500 -6 1392 1621 0 0 2 50% 0 - - 14 1 - 3 Expected Loss -
7th Aug 26 11:16am Blue L 1506 -5 1332 1616 0 0 0 0% 0 - - 8 3 - 0 Expected Loss -
7th Aug 26 11:14am Red W 1511 +14 1429 1410 0 0 3 60% 0 🧤 - 61 3 - 0 Even Win -
7th Aug 26 11:07am Red L 1497 -19 1379 1274 0 0 3 50% 0 - - 22 0 - 2 Bad Loss -
7th Aug 26 11:00am Blue W 1516 +20 1261 1393 0 0 4 40% 0 🧤 🌟 74 0 - 2 Upset Win -
7th Aug 26 9:14am Red W 1496 +8 1242 1075 2 0 6 42.9% 0 - 🌟 88 2 - 1 Expected Win -
7th Aug 26 4:10am Blue W 1488 +11 1302 1218 0 0 6 46.2% 0 - - 45 1 - 2 Favored Win -
7th Aug 26 4:05am Red W 1477 +17 1285 1321 1 0 5 62.5% 0 - - 55 3 - 1 Unexpected Win -
7th Aug 26 4:01am Blue W 1460 +8 1362 1191 0 0 1 33.3% 0 - - 8 0 - 2 Expected Win -
6th Aug 26 1:15pm Red L 1452 -18 1266 1184 0 0 11 52.4% 0 - 🌟 114 1 - 2 Unexpected Loss -
6th Aug 26 1:09pm Blue W 1470 +13 1253 1200 0 0 0 0% 0 🧤 - 53 0 - 1 Favored Win -
6th Aug 26 1:05pm Blue L 1457 -11 1227 1330 1 0 6 50% 0 - - 68 2 - 1 Expected Loss -
6th Aug 26 1:01pm Red L 1468 -21 1300 1147 0 0 3 30% 0 - - 57 0 - 2 Bad Loss -
6th Aug 26 10:11am Blue W 1489 +3 1471 1071 0 0 6 75% 0 🧤 - 65 0 - 3 Expected Win -
6th Aug 26 10:08am Red W 1486 +6 1441 1197 0 0 2 33.3% 0 🧤 - 61 2 - 0 Expected Win -
6th Aug 26 10:04am Red L 1480 -19 1242 1147 0 0 2 25% 0 - - 25 1 - 3 Unexpected Loss -
6th Aug 26 10:00am Blue L 1499 -15 1206 1204 1 0 5 35.7% 0 - - 69 3 - 2 Even Loss -
5th Aug 26 9:38am Red L 1514 -12 1247 1327 0 1 5 45.5% 0 - - 61 1 - 3 Expected Loss -
4th Aug 26 8:58am Blue W 1526 +24 1304 1536 0 0 3 30% 0 - - 69 1 - 2 Upset Win -
4th Aug 26 8:52am Blue L 1502 -8 1230 1407 0 0 2 40% 0 - - 18 3 - 0 Expected Loss -
3rd Aug 26 1:32pm Red W 1510 +10 1393 1283 1 1 2 40% 0 - - 58 3 - 1 Expected Win -
3rd Aug 26 9:04am Red W 1500 +3 1459 1060 0 1 3 100% 0 🧤 🌟 66 2 - 0 Expected Win -
3rd Aug 26 3:31am Red L 1497 -14 1257 1276 0 0 0 0% 0 - - 16 0 - 2 Even Loss -
3rd Aug 26 2:58am Red W 1511 +12 1245 1168 0 1 2 33.3% 0 - - 33 2 - 1 Favored Win -
2nd Aug 26 10:42am Red W 1499 +16 1240 1272 1 0 0 - 0 - - 25 2 - 0 Unexpected Win -
2nd Aug 26 10:40am Blue L 1483 -17 1259 1222 0 0 1 12.5% 0 - - 23 3 - 0 Unexpected Loss -
2nd Aug 26 10:36am Red W 1500 +11 1248 1152 0 0 1 12.5% 0 🧤 - 63 3 - 0 Favored Win -
2nd Aug 26 10:30am Red W 1489 +5 1402 1120 0 0 3 100% 0 🧤 - 53 3 - 0 Expected Win -
2nd Aug 26 10:28am Blue W 1484 +6 1396 1156 0 0 4 80% 0 - - 47 0 - 2 Expected Win -
2nd Aug 26 4:40am Blue L 1478 -17 1439 1398 0 0 3 75% 0 - - 31 2 - 0 Unexpected Loss -
2nd Aug 26 4:16am Red W 1495 +13 1266 1218 0 0 3 30% 0 🧤 🌟 75 1 - 0 Favored Win -
2nd Aug 26 4:07am Red L 1482 -15 1263 1251 0 0 4 33.3% 0 - - 42 0 - 1 Even Loss -
2nd Aug 26 3:22am Red L 1497 -16 1367 1342 0 0 1 50% 0 - - 17 0 - 3 Unexpected Loss -
1st Aug 26 12:14pm Blue W 1513 +7 1365 1149 0 0 2 50% 0 - - 50 1 - 2 Expected Win -
1st Aug 26 12:10pm Red W 1506 +17 1348 1396 0 0 6 60% 1 - - 63 2 - 1 Unexpected Win -
1st Aug 26 5:18am Blue W 1489 +8 1239 1070 0 0 5 31.3% 0 - - 49 0 - 1 Expected Win -
1st Aug 26 4:59am Red L 1481 -5 1335 1603 0 0 2 13.3% 0 - - 67 1 - 2 Expected Loss -
1st Aug 26 3:25am Red L 1486 -9 1287 1446 0 0 0 0% 0 - - 39 1 - 2 Expected Loss -
31st Jul 26 10:44am Red L 1495 -8 1201 1370 0 0 4 50% 0 - - 32 0 - 3 Expected Loss -
31st Jul 26 9:53am Red L 1503 -19 1460 1373 0 0 1 33.3% 0 - - 16 1 - 3 Unexpected Loss -
31st Jul 26 9:50am Blue L 1522 -13 1312 1360 0 0 2 22.2% 1 - - 25 3 - 2 Expected Loss -
29th Jul 26 12:11pm Red L 1535 -21 1539 1389 0 0 6 85.7% 0 - - 49 0 - 1 Bad Loss -
29th Jul 26 12:08pm Blue W 1556 +7 1532 1328 0 0 1 20% 0 - - 37 1 - 2 Expected Win -
29th Jul 26 12:04pm Red W 1549 +4 1644 1324 0 0 2 66.7% 0 🧤 🌟 48 2 - 0 Expected Win -
29th Jul 26 12:03pm Blue L 1545 -25 1575 1299 0 0 1 50% 0 - - 20 2 - 0 Bad Loss -
29th Jul 26 12:02pm Red W 1570 +3 1572 1207 0 0 4 66.7% 0 - - 48 3 - 1 Expected Win -
29th Jul 26 6:53am Red W 1567 +3 1615 1212 0 0 2 40% 0 - - 46 2 - 1 Expected Win -
29th Jul 26 6:49am Blue W 1564 +5 1610 1324 0 0 4 80% 0 🧤 - 58 0 - 1 Expected Win -
29th Jul 26 6:46am Red W 1559 +5 1605 1321 0 0 2 66.7% 0 - - 36 3 - 1 Expected Win -
29th Jul 26 6:43am Blue W 1554 +5 1600 1333 0 0 3 75% 0 🧤 - 54 0 - 3 Expected Win -
29th Jul 26 6:41am Red W 1549 +5 1595 1303 0 0 6 75% 0 🧤 - 71 3 - 0 Expected Win -
29th Jul 26 6:37am Blue W 1544 +5 1590 1309 0 0 6 60% 0 🧤 - 78 0 - 1 Expected Win -
29th Jul 26 6:34am Red W 1539 +5 1585 1321 0 0 2 50% 0 - - 40 3 - 1 Expected Win -
29th Jul 26 6:32am Blue W 1534 +7 1578 1369 0 0 4 66.7% 0 🧤 - 60 0 - 3 Expected Win -
29th Jul 26 3:51am Red W 1527 +8 1321 1153 0 1 6 66.7% 0 - - 54 2 - 1 Expected Win -
29th Jul 26 3:33am Blue W 1519 +12 1407 1332 0 0 2 33.3% 0 - - 42 1 - 3 Favored Win -
29th Jul 26 3:30am Red W 1507 +9 1398 1249 1 0 5 83.3% 0 🧤 🌟 88 1 - 0 Expected Win -
28th Jul 26 12:25pm Red W 1498 +12 1221 1154 0 0 2 40% 0 🧤 🌟 57 2 - 0 Favored Win -
28th Jul 26 6:03am Red L 1486 -16 1467 1439 0 0 4 66.7% 0 - - 44 2 - 3 Unexpected Loss -
28th Jul 26 5:59am Blue W 1502 +15 1452 1445 0 0 0 0% 0 🧤 - 38 0 - 2 Even Win -
28th Jul 26 5:58am Red W 1487 +6 1446 1217 0 0 5 55.6% 0 - 🌟 60 2 - 1 Expected Win -
28th Jul 26 3:54am Red W 1481 +12 1314 1237 0 0 1 25% 0 🧤 🌟 55 2 - 0 Favored Win -
28th Jul 26 3:51am Blue W 1469 +13 1301 1257 0 0 1 20% 0 - - 42 1 - 3 Favored Win -
27th Jul 26 10:13am Red W 1456 +15 1178 1187 0 0 4 80% 0 🧤 🌟 66 2 - 0 Even Win -
27th Jul 26 10:10am Blue W 1441 +21 1133 1286 0 0 2 15.4% 0 🧤 - 62 0 - 1 Upset Win -
27th Jul 26 10:06am Red W 1420 +17 1116 1163 0 0 2 28.6% 1 - - 37 3 - 1 Unexpected Win -
27th Jul 26 10:03am Blue W 1403 +11 1190 1097 1 0 3 37.5% 0 - 🌟 74 2 - 3 Favored Win -
27th Jul 26 10:00am Red W 1392 +15 1175 1186 0 0 4 57.1% 0 - - 59 2 - 1 Even Win -
27th Jul 26 9:55am Blue W 1377 +13 1162 1118 0 0 4 66.7% 0 🧤 - 65 0 - 2 Favored Win -
27th Jul 26 9:51am Red W 1364 +20 1150 1275 0 0 3 15.8% 0 - - 79 2 - 1 Upset Win -
27th Jul 26 7:38am Red L 1344 -12 1210 1291 0 0 1 12.5% 1 - - 17 1 - 3 Expected Loss -
26th Jul 26 2:15pm Blue L 1356 -16 1280 1264 0 0 4 50% 1 - - 32 2 - 1 Even Loss -
26th Jul 26 2:11pm Red L 1372 -20 1297 1189 0 0 6 100% 0 - - 59 0 - 1 Bad Loss -
26th Jul 26 2:08pm Blue W 1392 +13 1284 1247 0 0 1 14.3% 0 🧤 - 52 0 - 3 Favored Win -
26th Jul 26 10:27am Red W 1379 +11 1266 1168 0 0 2 40% 0 🧤 - 58 3 - 0 Favored Win -
26th Jul 26 9:29am Red L 1368 -8 1322 1512 0 0 0 0% 1 - - 47 0 - 1 Expected Loss -
26th Jul 26 9:25am Blue L 1376 -19 1328 1239 0 0 3 50% 0 - - 36 2 - 1 Unexpected Loss -
26th Jul 26 5:20am Blue W 1395 +10 1482 1363 0 0 1 14.3% 0 🧤 - 57 0 - 2 Expected Win -
26th Jul 26 5:16am Red W 1385 +13 1469 1425 0 0 10 66.7% 0 - - 89 2 - 1 Favored Win -
26th Jul 26 5:10am Red L 1372 -1 1177 1717 0 0 1 33.3% 0 - - 10 0 - 3 Expected Loss -
26th Jul 26 5:09am Blue L 1373 -3 1190 1546 0 0 4 25% 0 - - 56 2 - 0 Expected Loss -
25th Jul 26 2:47pm Blue L 1376 -8 1304 1492 0 0 3 75% 0 - - 49 1 - 0 Expected Loss -
25th Jul 26 2:43pm Red W 1384 +22 1266 1432 0 0 2 33.3% 0 - - 56 2 - 1 Upset Win -
25th Jul 26 2:36pm Blue L 1362 -15 1202 1193 0 0 2 25% 0 - - 23 3 - 2 Even Loss -
25th Jul 26 2:31pm Red L 1377 -19 1257 1174 0 0 5 71.4% 0 - - 49 1 - 2 Unexpected Loss -
25th Jul 26 2:26pm Red L 1396 -11 1150 1247 0 0 0 - 0 - - 17 0 - 2 Expected Loss -
25th Jul 26 2:25pm Blue L 1407 -13 1198 1234 0 0 5 71.4% 0 - - 54 2 - 0 Expected Loss -
25th Jul 26 10:34am Blue W 1420 +11 1213 1129 0 0 3 100% 0 🧤 - 49 0 - 2 Favored Win -
25th Jul 26 10:31am Red W 1409 +14 1199 1184 0 0 1 50% 0 🧤 - 46 2 - 0 Even Win -
25th Jul 26 10:29am Red W 1395 +9 1245 1094 0 0 1 33.3% 0 🧤 🌟 47 2 - 0 Expected Win -
25th Jul 26 10:07am Red L 1386 -6 1267 1507 0 0 1 25% 0 - - 33 0 - 2 Expected Loss -
25th Jul 26 4:09am Blue L 1392 -14 1338 1360 0 0 2 16.7% 0 - - 68 1 - 0 Even Loss -
25th Jul 26 4:05am Red W 1406 +17 1241 1294 0 0 3 27.3% 0 - - 57 2 - 1 Unexpected Win -
25th Jul 26 4:01am Blue W 1389 +8 1352 1180 0 0 3 37.5% 0 🧤 - 67 0 - 2 Expected Win -
25th Jul 26 3:57am Red W 1381 +13 1339 1300 0 0 5 71.4% 0 - - 61 3 - 1 Favored Win -
Map Uploads