Tiakrb
281 1 0 233 16
Elo History
LAST 51 GAMESASIAFUTSAL 3V3
Current Elo1408
W / L32 / 19
Win Rate62.7%
Current StreakW5
Average Team Elo1308
Average Opp Elo1266
Average Elo Diff+42
Total Change+125
Player Style
LAST 51 GAMES
All Time Style
ASIA · FUTSAL 3V3 · 1,284 GAMES
Last 10 Played Days
| Date | W/L | Elo |
|---|---|---|
| Aug 28, 2026 | 5 / 0 | +24 |
| Aug 25, 2026 | 2 / 1 | +8 |
| Aug 18, 2026 | 1 / 0 | +8 |
| Aug 17, 2026 | 5 / 1 | +37 |
| Aug 16, 2026 | 2 / 1 | +16 |
| Aug 15, 2026 | 6 / 9 | -3 |
| Aug 13, 2026 | 6 / 3 | +25 |
| Aug 5, 2026 | 4 / 2 | +31 |
| Aug 4, 2026 | 0 / 2 | -28 |
| Jul 6, 2026 | 1 / 0 | +7 |
| Date | Team | Result | Elo | Change | Team Elo | Opp Elo | G | A | Passes | Pass % | OG | CS | MVP | Points | Score | Outcome | Replay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28th Aug 26 1:31am | Blue | W | 1408 | +2 | 1672 | 1220 | 0 | 0 | 1 | 50% | 0 | 🧤 | - | 40 | 0 - 3 | Expected Win | - |
| 28th Aug 26 1:29am | Red | W | 1406 | +2 | 1670 | 1231 | 0 | 0 | 0 | - | 0 | - | - | 24 | 3 - 1 | Expected Win | - |
| 28th Aug 26 1:27am | Blue | W | 1404 | +4 | 1521 | 1200 | 1 | 1 | 0 | 0% | 0 | - | 🌟 | 47 | 0 - 2 | Expected Win | - |
| 28th Aug 26 1:25am | Red | W | 1400 | +4 | 1519 | 1215 | 2 | 0 | 1 | 20% | 0 | - | 🌟 | 63 | 3 - 0 | Expected Win | - |
| 28th Aug 26 1:21am | Blue | W | 1396 | +12 | 1307 | 1225 | 0 | 1 | 7 | 43.8% | 0 | - | - | 79 | 2 - 3 | Favored Win | - |
| 25th Aug 26 10:38am | Blue | L | 1384 | -2 | 1205 | 1628 | 0 | 0 | 0 | 0% | 1 | - | - | 1 | 3 - 0 | Expected Loss | - |
| 25th Aug 26 10:29am | Blue | W | 1386 | +9 | 1767 | 1620 | 2 | 0 | 2 | 66.7% | 0 | - | 🌟 | 65 | 0 - 3 | Expected Win | - |
| 25th Aug 26 10:28am | Red | W | 1377 | +1 | 1766 | 1143 | 1 | 1 | 2 | 25% | 0 | - | - | 57 | 3 - 0 | Expected Win | - |
| 18th Aug 26 3:31am | Blue | W | 1376 | +8 | 1348 | 1160 | 1 | 0 | 5 | 55.6% | 0 | - | - | 61 | 0 - 2 | Expected Win | - |
| 17th Aug 26 9:24am | Red | W | 1368 | +11 | 1295 | 1209 | 3 | 0 | 3 | 60% | 0 | - | 🌟 | 92 | 3 - 1 | Favored Win | - |
| 17th Aug 26 1:18am | Blue | L | 1357 | -14 | 1273 | 1290 | 0 | 0 | 4 | 40% | 0 | - | - | 23 | 3 - 0 | Even Loss | - |
| 17th Aug 26 1:02am | Red | W | 1371 | +8 | 1276 | 1111 | 0 | 0 | 6 | 66.7% | 0 | - | - | 40 | 3 - 2 | Expected Win | - |
| 17th Aug 26 12:57am | Blue | W | 1363 | +9 | 1267 | 1122 | 1 | 0 | 4 | 30.8% | 0 | - | 🌟 | 75 | 1 - 2 | Expected Win | - |
| 17th Aug 26 12:54am | Red | W | 1354 | +8 | 1259 | 1095 | 1 | 0 | 4 | 66.7% | 0 | - | - | 45 | 3 - 0 | Expected Win | - |
| 17th Aug 26 12:52am | Red | W | 1346 | +15 | 1183 | 1171 | 0 | 1 | 2 | 20% | 0 | - | - | 62 | 2 - 1 | Even Win | - |
| 15th Aug 26 4:10pm | Blue | W | 1331 | +14 | 1193 | 1175 | 0 | 0 | 4 | 57.1% | 0 | - | 🌟 | 71 | 1 - 2 | Even Win | - |
| 15th Aug 26 4:07pm | Red | W | 1317 | +15 | 1178 | 1178 | 0 | 0 | 4 | 57.1% | 0 | - | - | 59 | 3 - 1 | Even Win | - |
| 15th Aug 26 4:03pm | Blue | L | 1302 | -13 | 1130 | 1166 | 0 | 0 | 1 | 12.5% | 0 | - | - | 17 | 3 - 1 | Expected Loss | - |
| 15th Aug 26 11:52am | Red | L | 1315 | -4 | 1224 | 1555 | 1 | 0 | 3 | 50% | 0 | - | - | 49 | 1 - 2 | Expected Loss | - |
| 15th Aug 26 11:43am | Red | L | 1319 | -12 | 1268 | 1331 | 0 | 1 | 3 | 37.5% | 0 | - | - | 35 | 1 - 3 | Expected Loss | - |
| 15th Aug 26 4:46am | Red | L | 1331 | -19 | 1198 | 1107 | 0 | 1 | 8 | 36.4% | 0 | - | 🌟 | 97 | 1 - 2 | Unexpected Loss | - |
| 15th Aug 26 3:43am | Red | L | 1350 | -12 | 1510 | 1592 | 0 | 0 | 6 | 75% | 0 | - | - | 38 | 2 - 3 | Expected Loss | - |
| 15th Aug 26 3:39am | Blue | W | 1362 | +10 | 1500 | 1391 | 0 | 0 | 9 | 90% | 0 | 🧤 | - | 74 | 0 - 1 | Expected Win | - |
| 15th Aug 26 3:35am | Red | W | 1352 | +13 | 1487 | 1438 | 0 | 0 | 10 | 71.4% | 0 | 🧤 | - | 87 | 3 - 0 | Favored Win | - |
| 15th Aug 26 3:33am | Red | L | 1339 | -8 | 1255 | 1423 | 0 | 0 | 3 | 37.5% | 0 | - | - | 30 | 0 - 3 | Expected Loss | - |
| 15th Aug 26 3:30am | Red | L | 1347 | -9 | 1264 | 1414 | 0 | 0 | 4 | 57.1% | 1 | - | - | 22 | 0 - 3 | Expected Loss | - |
| 15th Aug 26 3:26am | Blue | W | 1356 | +23 | 1241 | 1437 | 0 | 0 | 5 | 55.6% | 0 | 🧤 | - | 78 | 0 - 1 | Upset Win | - |
| 15th Aug 26 3:23am | Blue | L | 1333 | -7 | 1176 | 1396 | 1 | 0 | 2 | 22.2% | 0 | - | - | 43 | 3 - 1 | Expected Loss | - |
| 15th Aug 26 3:20am | Red | L | 1340 | -5 | 1131 | 1391 | 0 | 0 | 3 | 25% | 0 | - | - | 58 | 0 - 2 | Expected Loss | - |
| 15th Aug 26 3:16am | Blue | L | 1345 | -10 | 1249 | 1381 | 0 | 0 | 0 | 0% | 0 | - | - | 11 | 3 - 0 | Expected Loss | - |
| 15th Aug 26 3:14am | Red | W | 1355 | +13 | 1236 | 1184 | 1 | 0 | 2 | 40% | 0 | - | - | 42 | 3 - 0 | Favored Win | - |
| 15th Aug 26 3:06am | Red | W | 1342 | +14 | 1180 | 1160 | 0 | 1 | 6 | 46.2% | 0 | - | - | 55 | 3 - 1 | Even Win | - |
| 15th Aug 26 1:36am | Red | W | 1328 | +10 | 1217 | 1089 | 0 | 1 | 4 | 66.7% | 0 | 🧤 | 🌟 | 88 | 3 - 0 | Expected Win | - |
| 13th Aug 26 7:21am | Blue | W | 1318 | +15 | 1235 | 1225 | 0 | 1 | 2 | 16.7% | 0 | - | - | 52 | 0 - 2 | Even Win | - |
| 13th Aug 26 7:18am | Red | W | 1303 | +11 | 1303 | 1208 | 1 | 0 | 0 | 0% | 0 | - | - | 31 | 2 - 0 | Favored Win | - |
| 13th Aug 26 7:17am | Blue | W | 1292 | +12 | 1298 | 1218 | 0 | 0 | 10 | 76.9% | 1 | - | - | 65 | 2 - 3 | Favored Win | - |
| 13th Aug 26 7:13am | Red | W | 1280 | +7 | 1291 | 1096 | 0 | 0 | 3 | 75% | 0 | 🧤 | - | 54 | 3 - 0 | Expected Win | - |
| 13th Aug 26 7:03am | Red | L | 1273 | -20 | 1274 | 1145 | 0 | 0 | 6 | 85.7% | 0 | - | - | 40 | 2 - 3 | Bad Loss | - |
| 13th Aug 26 6:59am | Blue | W | 1293 | +14 | 1280 | 1259 | 1 | 1 | 8 | 44.4% | 0 | - | 🌟 | 95 | 1 - 2 | Even Win | - |
| 13th Aug 26 6:55am | Red | L | 1279 | -12 | 1292 | 1370 | 1 | 0 | 6 | 42.9% | 0 | - | - | 61 | 1 - 3 | Expected Loss | - |
| 13th Aug 26 6:50am | Blue | L | 1291 | -12 | 1182 | 1257 | 0 | 1 | 7 | 41.2% | 0 | - | - | 75 | 2 - 1 | Expected Loss | - |
| 13th Aug 26 6:41am | Red | W | 1303 | +10 | 1289 | 1177 | 0 | 0 | 7 | 77.8% | 0 | - | - | 53 | 3 - 2 | Expected Win | - |
| 5th Aug 26 3:25am | Blue | W | 1293 | +14 | 1289 | 1256 | 1 | 1 | 1 | 10% | 0 | - | 🌟 | 66 | 0 - 3 | Favored Win | - |
| 5th Aug 26 3:22am | Red | W | 1279 | +20 | 1269 | 1396 | 1 | 1 | 1 | 14.3% | 0 | - | - | 56 | 3 - 1 | Upset Win | - |
| 5th Aug 26 3:19am | Blue | W | 1259 | +13 | 1256 | 1208 | 0 | 0 | 6 | 60% | 0 | - | - | 50 | 0 - 2 | Favored Win | - |
| 5th Aug 26 3:15am | Red | W | 1246 | +11 | 1245 | 1145 | 1 | 0 | 3 | 27.3% | 0 | - | - | 57 | 3 - 1 | Expected Win | - |
| 5th Aug 26 3:12am | Blue | L | 1235 | -12 | 1153 | 1226 | 0 | 0 | 0 | 0% | 0 | - | - | 6 | 3 - 0 | Expected Loss | - |
| 5th Aug 26 3:10am | Red | L | 1247 | -15 | 1202 | 1211 | 1 | 0 | 3 | 75% | 0 | - | - | 39 | 1 - 3 | Even Loss | - |
| 4th Aug 26 12:28pm | Red | L | 1262 | -9 | 1253 | 1408 | 0 | 0 | 3 | 30% | 0 | - | - | 39 | 0 - 2 | Expected Loss | - |
| 4th Aug 26 6:27am | Blue | L | 1271 | -19 | 1259 | 1159 | 0 | 0 | 1 | 7.1% | 0 | - | - | 40 | 2 - 0 | Bad Loss | - |
| 6th Jul 26 10:07am | Red | W | 1290 | +7 | 1354 | 1156 | 0 | 0 | 2 | 66.7% | 0 | 🧤 | - | 46 | 2 - 0 | Expected Win | - |
Map Uploads
❤️ 0
👁 233
⬇ 16