Qkang16

0     0     0     0     0
Elo History
LAST 100 GAMESASIADODGEBALL
Current Elo1445
W / L54 / 46
Win Rate54%
Current StreakW1
Average Team Elo1345
Average Opp Elo1330
Average Elo Diff+15
Total Change+33
Player Style
LAST 100 GAMES
All Time Style
ASIA · DODGEBALL · 1,289 GAMES
Last 10 Played Days
Date W/L Elo
Sep 7, 2026 3 / 3 +18
Sep 6, 2026 11 / 8 +49
Sep 5, 2026 11 / 2 +62
Sep 4, 2026 3 / 8 -56
Sep 3, 2026 0 / 1 -17
Sep 2, 2026 0 / 1 -20
Sep 1, 2026 1 / 1 -27
Aug 30, 2026 6 / 9 +47
Aug 29, 2026 5 / 3 -3
Aug 28, 2026 12 / 8 -5
QKANG16 Plays Similar To
ASIA · DODGEBALL
Date Team Result Elo Change Team Elo Opp Elo G A Passes Pass % OG CS MVP Points Score Outcome Replay
7th Sep 26 3:19pm Red W 1445 +10 1315 1193 0 0 0 - 0 - 🌟 60 2 - 0 Expected Win Replay
7th Sep 26 3:15pm Red L 1435 -3 1313 1703 0 0 0 - 0 - - 40 0 - 2 Expected Loss Replay
7th Sep 26 3:10pm Red W 1438 +15 1254 1246 0 0 0 - 0 - 🌟 90 2 - 1 Even Win Replay
7th Sep 26 3:07pm Blue W 1423 +13 1241 1192 0 0 0 - 0 - - 20 0 - 2 Favored Win Replay
7th Sep 26 3:02pm Blue L 1410 -2 1246 1676 0 0 0 - 0 - - 10 2 - 0 Expected Loss Replay
7th Sep 26 2:26pm Red L 1412 -15 1225 1227 0 0 0 - 0 - - 40 0 - 2 Even Loss Replay
6th Sep 26 2:03pm Red W 1427 +5 1423 1151 0 0 0 - 0 - 🌟 60 2 - 0 Expected Win Replay
6th Sep 26 2:01pm Blue W 1422 +5 1418 1131 0 0 0 - 0 - - 30 0 - 2 Expected Win Replay
6th Sep 26 1:58pm Blue W 1417 +15 1176 1174 0 0 0 - 0 - 🌟 100 0 - 2 Even Win Replay
6th Sep 26 1:52pm Red L 1402 -4 1158 1473 0 0 0 - 0 - 🌟 60 1 - 2 Expected Loss Replay
6th Sep 26 1:49pm Red W 1406 +5 1428 1157 0 0 0 - 0 - - 10 2 - 1 Expected Win Replay
6th Sep 26 1:34pm Blue W 1401 +9 1403 1252 0 0 0 - 0 - - 20 1 - 2 Expected Win Replay
6th Sep 26 1:29pm Red W 1392 +5 1398 1121 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
6th Sep 26 1:27pm Blue W 1387 +5 1393 1131 0 0 0 - 0 - 🌟 60 0 - 2 Expected Win Replay
6th Sep 26 1:24pm Red L 1382 -5 1322 1615 0 0 0 - 0 - - 40 0 - 2 Expected Loss Replay
6th Sep 26 1:22pm Blue L 1387 -2 1180 1677 0 0 0 - 0 - - 40 2 - 0 Expected Loss Replay
6th Sep 26 1:20pm Red L 1389 -3 1345 1722 0 0 0 - 0 - - 20 0 - 2 Expected Loss Replay
6th Sep 26 1:17pm Blue W 1392 +15 1223 1232 0 0 0 - 0 - - 10 1 - 2 Even Win Replay
6th Sep 26 1:13pm Red W 1377 +14 1277 1261 0 0 0 - 0 - 🌟 90 2 - 1 Even Win Replay
6th Sep 26 8:15am Red L 1363 -14 1274 1296 0 0 0 - 0 - 🌟 80 1 - 2 Even Loss Replay
6th Sep 26 8:09am Red L 1377 -21 1317 1183 0 0 0 - 0 - 🌟 90 1 - 2 Bad Loss Replay
6th Sep 26 6:22am Blue L 1398 -10 1285 1405 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
6th Sep 26 6:18am Red L 1408 -9 1242 1396 0 0 0 - 0 - - 20 0 - 2 Expected Loss Replay
6th Sep 26 6:16am Blue W 1417 +17 1283 1332 0 0 0 - 0 - 🌟 70 1 - 2 Unexpected Win Replay
6th Sep 26 6:13am Blue W 1400 +22 1338 1509 0 0 0 - 0 - - 30 1 - 2 Upset Win Replay
5th Sep 26 3:25pm Blue W 1378 +11 1296 1199 0 0 0 - 0 - 🌟 80 1 - 2 Favored Win Replay
5th Sep 26 3:22pm Red W 1367 +10 1310 1200 0 0 0 - 0 - 🌟 60 2 - 0 Expected Win Replay
5th Sep 26 3:19pm Blue W 1357 +5 1472 1208 0 0 0 - 0 - 🌟 50 0 - 2 Expected Win Replay
5th Sep 26 3:17pm Red L 1352 -21 1342 1187 0 0 0 - 0 - - 20 1 - 2 Bad Loss Replay
5th Sep 26 3:13pm Blue L 1373 -22 1315 1128 0 0 0 - 0 - 🌟 80 2 - 1 Bad Loss Replay
5th Sep 26 3:07pm Red W 1395 +10 1305 1184 0 0 0 - 0 - - 30 2 - 1 Expected Win Replay
5th Sep 26 3:02pm Blue W 1385 +10 1295 1184 0 0 0 - 0 - - 10 0 - 2 Expected Win Replay
5th Sep 26 3:00pm Red W 1375 +9 1365 1221 0 0 0 - 0 - - 10 2 - 1 Expected Win Replay
5th Sep 26 2:57pm Blue W 1366 +10 1319 1197 0 0 0 - 0 - - 40 1 - 2 Expected Win Replay
5th Sep 26 2:51pm Red W 1356 +7 1312 1112 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
5th Sep 26 2:49pm Blue W 1349 +8 1304 1130 0 0 0 - 0 - - 10 0 - 2 Expected Win Replay
5th Sep 26 2:45pm Red W 1341 +11 1293 1200 0 0 0 - 0 - - 30 2 - 0 Favored Win Replay
5th Sep 26 1:59pm Red W 1330 +14 1282 1263 0 0 0 - 0 - - 20 2 - 1 Even Win Replay
4th Sep 26 3:42pm Red L 1316 -16 1211 1185 0 0 0 - 0 - 🌟 90 1 - 2 Unexpected Loss Replay
4th Sep 26 3:13pm Red W 1332 +2 1651 1214 0 0 0 - 0 - 🌟 50 2 - 0 Expected Win Replay
4th Sep 26 3:10pm Red L 1330 -1 1192 1867 0 0 0 - 0 - - 20 0 - 2 Expected Loss Replay
4th Sep 26 3:09pm Blue L 1331 -6 1431 1682 0 0 0 - 0 - - 10 2 - 0 Expected Loss Replay
4th Sep 26 3:06pm Red L 1337 -1 1163 1709 0 0 0 - 0 - - 30 0 - 2 Expected Loss Replay
4th Sep 26 3:01pm Red L 1338 -9 1466 1606 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
4th Sep 26 2:59pm Blue L 1347 -6 1430 1666 0 0 0 - 0 - - 30 2 - 0 Expected Loss Replay
4th Sep 26 2:58pm Red L 1353 -10 1476 1601 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
4th Sep 26 2:55pm Blue L 1363 -13 1547 1588 0 0 0 - 0 - - 10 2 - 1 Expected Loss Replay
4th Sep 26 2:52pm Red W 1376 +3 1544 1169 0 0 0 - 0 - - 30 2 - 0 Expected Win Replay
4th Sep 26 2:15pm Red W 1373 +1 1720 1184 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
3rd Sep 26 2:59pm Red L 1372 -17 1248 1191 0 0 0 - 0 - - 50 1 - 2 Unexpected Loss Replay
2nd Sep 26 6:24am Blue L 1389 -20 1322 1201 0 0 0 - 0 - - 30 2 - 0 Bad Loss Replay
1st Sep 26 3:15pm Blue L 1409 -27 1730 1348 0 0 0 - 0 - - 40 2 - 1 Bad Loss Replay
1st Sep 26 3:12pm Red W 1436 0 1977 1099 0 0 0 - 0 - - 30 2 - 0 Expected Win Replay
30th Aug 26 3:31pm Blue W 1436 +8 1335 1151 0 0 0 - 0 - - 10 0 - 2 Expected Win Replay
30th Aug 26 3:27pm Red L 1428 -24 1355 1116 0 0 0 - 0 - - 10 0 - 2 Bad Loss Replay
30th Aug 26 3:20pm Blue W 1452 +8 1347 1168 0 0 0 - 0 - - 10 1 - 2 Expected Win Replay
30th Aug 26 3:02pm Blue W 1444 +17 1247 1283 0 0 0 - 0 - - 20 0 - 2 Unexpected Win Replay
30th Aug 26 2:58pm Blue L 1427 -3 1309 1665 0 0 0 - 0 - - 20 2 - 0 Expected Loss Replay
30th Aug 26 2:55pm Red W 1430 +12 1333 1252 0 0 0 - 0 - 🌟 70 2 - 1 Favored Win Replay
30th Aug 26 2:51pm Blue L 1418 -3 1301 1674 0 0 0 - 0 - - 30 2 - 0 Expected Loss Replay
30th Aug 26 2:49pm Red L 1421 -5 1408 1669 0 0 0 - 0 - - 30 0 - 2 Expected Loss Replay
30th Aug 26 2:45pm Blue W 1426 +25 1383 1672 0 0 0 - 0 - 🌟 50 0 - 2 Upset Win Replay
30th Aug 26 2:42pm Red W 1401 +25 1358 1638 0 0 0 - 0 - - 40 2 - 1 Upset Win Replay
30th Aug 26 2:39pm Blue L 1376 -3 1238 1635 0 0 0 - 0 - - 40 2 - 0 Expected Loss Replay
30th Aug 26 2:37pm Red L 1379 -2 1190 1633 0 0 0 - 0 - - 10 0 - 2 Expected Loss Replay
30th Aug 26 2:35pm Blue L 1381 -2 1191 1631 0 0 0 - 0 - - 30 2 - 0 Expected Loss Replay
30th Aug 26 2:32pm Blue L 1383 -4 1287 1625 0 0 0 - 0 - - 40 2 - 1 Expected Loss Replay
30th Aug 26 2:29pm Red L 1387 -2 1287 1788 0 0 0 - 0 - - 20 0 - 2 Expected Loss Replay
29th Aug 26 2:37pm Red W 1389 +5 1425 1148 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
29th Aug 26 2:08pm Red W 1384 +11 1399 1293 0 0 0 - 0 - - 30 2 - 1 Expected Win Replay
29th Aug 26 2:05pm Blue W 1373 +11 1388 1300 0 0 0 - 0 - 🌟 80 1 - 2 Favored Win Replay
29th Aug 26 2:01pm Red W 1362 +9 1379 1244 0 0 0 - 0 - - 20 2 - 0 Expected Win Replay
29th Aug 26 1:59pm Blue L 1353 -10 1208 1321 0 0 0 - 0 - - 10 2 - 0 Expected Loss Replay
29th Aug 26 1:57pm Red L 1363 -17 1355 1304 0 0 0 - 0 - - 20 0 - 2 Unexpected Loss Replay
29th Aug 26 1:42pm Blue L 1380 -18 1357 1283 0 0 0 - 0 - - 10 1 - 0 Unexpected Loss Replay
29th Aug 26 5:59am Red W 1398 +6 1369 1138 0 0 0 - 0 - - 10 2 - 0 Expected Win Replay
28th Aug 26 2:08pm Red W 1392 +9 1266 1132 0 0 0 - 0 - - 50 2 - 1 Expected Win Replay
28th Aug 26 2:05pm Red L 1383 -18 1291 1212 0 0 0 - 0 - - 20 0 - 2 Unexpected Loss Replay
28th Aug 26 2:02pm Blue W 1401 +18 1273 1342 0 0 0 - 0 - - 30 0 - 2 Unexpected Win Replay
28th Aug 26 1:15pm Red L 1383 -24 1436 1198 0 0 0 - 0 - - 50 1 - 2 Bad Loss Replay
28th Aug 26 1:11pm Blue W 1407 +9 1427 1285 0 0 0 - 0 - - 20 0 - 2 Expected Win Replay
28th Aug 26 1:09pm Red L 1398 -11 1177 1274 0 0 0 - 0 - 🌟 70 1 - 2 Expected Loss Replay
28th Aug 26 1:05pm Blue L 1409 -24 1459 1209 0 0 0 - 0 - - 40 2 - 1 Bad Loss Replay
28th Aug 26 1:02pm Red W 1433 +4 1455 1151 0 0 0 - 0 - - 30 2 - 0 Expected Win Replay
28th Aug 26 12:59pm Blue W 1429 +6 1449 1225 0 0 0 - 0 - - 20 0 - 2 Expected Win Replay
28th Aug 26 12:57pm Red W 1423 +7 1442 1222 0 0 0 - 0 - 🌟 60 2 - 0 Expected Win Replay
28th Aug 26 12:55pm Blue L 1416 -22 1372 1200 0 0 0 - 0 - - 30 2 - 1 Bad Loss Replay
28th Aug 26 12:50pm Red L 1438 -11 1249 1340 0 0 0 - 0 - - 20 0 - 2 Expected Loss Replay
28th Aug 26 12:47pm Blue L 1449 -18 1382 1322 0 0 0 - 0 - - 20 2 - 0 Unexpected Loss Replay
28th Aug 26 12:44pm Red W 1467 +12 1370 1291 0 0 0 - 0 - - 30 2 - 0 Favored Win Replay
28th Aug 26 12:42pm Blue W 1455 +11 1359 1262 0 0 0 - 0 - - 40 0 - 2 Favored Win Replay
28th Aug 26 12:40pm Red W 1444 +9 1416 1263 0 0 0 - 0 - - 30 2 - 0 Expected Win Replay
28th Aug 26 12:38pm Blue W 1435 +16 1356 1390 0 0 0 - 0 - - 40 1 - 2 Unexpected Win Replay
28th Aug 26 12:35pm Red W 1419 +17 1339 1390 0 0 0 - 0 - 🌟 60 2 - 0 Unexpected Win Replay
28th Aug 26 12:32pm Blue L 1402 -13 1329 1371 0 0 0 - 0 - - 40 2 - 1 Expected Loss Replay
28th Aug 26 12:29pm Red W 1415 +18 1311 1389 0 0 0 - 0 - - 30 2 - 0 Unexpected Win Replay
27th Aug 26 2:45pm Red L 1397 -18 1276 1206 0 0 0 - 0 - - 30 1 - 2 Unexpected Loss Replay
27th Aug 26 2:41pm Blue W 1415 +11 1257 1164 0 0 0 - 0 - - 50 1 - 2 Favored Win Replay
27th Aug 26 2:35pm Red L 1404 -19 1264 1179 0 0 0 - 0 - - 40 1 - 2 Unexpected Loss Replay
27th Aug 26 2:32pm Blue W 1423 +11 1278 1182 0 0 0 - 0 - - 40 0 - 2 Favored Win Replay
Map Uploads